Allentown-Bethlehem-Easton, PA-NJ, Pennsylvania: Bellwether metro. In 2024, voted R+5%. Republican peak: R+44 in 1928.
Key facts
- 2024 presidential margin
- R+5MIT Election Lab
- Political archetype
- BellwetherAkashic typology
- Population
- 873,6032024 5-year
- Median household income
- $85,1002024 5-year
- White (non-Hispanic)
- 70.5%2024 5-year
- Black
- 6.0%2024 5-year
- Hispanic / Latino
- 20.0%2024 5-year
- Peak Democratic margin
- D+38 in 1964MIT Election Lab
- Peak Republican margin
- R+44 in 1928MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 217,684 | 240,504 | 464,855 | ||
| R | 219,488 | 224,866 | 449,609 | ||
| R | 173,816 | 194,027 | 385,978 | ||
| D | 176,214 | 167,568 | 349,377 | ||
| D | 196,436 | 162,390 | 363,922 | ||
| R | 167,653 | 174,323 | 345,191 | ||
| D | 136,975 | 134,777 | 283,075 | ||
| D | 116,789 | 105,182 | 254,642 | ||
| D | 110,988 | 102,771 | 275,522 | ||
| R | 102,809 | 131,058 | 236,298 | ||
| R | 98,551 | 139,086 | 239,379 | ||
| R | 85,266 | 113,546 | 222,148 | ||
| D | 114,163 | 103,958 | 222,347 | ||
| R | 83,442 | 130,785 | 216,538 | ||
| D | 110,043 | 103,192 | 224,103 | ||
| D | 154,366 | 69,424 | 225,011 | ||
| R | 106,123 | 124,440 | 230,958 | ||
| R | 81,666 | 125,606 | 208,198 | ||
| R | 91,671 | 112,294 | 205,044 | ||
| R | 79,445 | 79,534 | 161,820 | ||
| D | 82,802 | 78,778 | 162,276 | ||
| D | 90,017 | 76,182 | 166,918 | ||
| D | 98,851 | 69,403 | 171,525 | ||
| D | 66,458 | 61,143 | 132,022 | ||
| R | 41,685 | 107,733 | 150,413 | ||
| R | 32,210 | 61,127 | 104,577 | ||
| R | 32,197 | 48,194 | 83,543 | ||
| D | 32,393 | 27,775 | 63,087 | ||
| D | 29,474 | 9,272 | 61,438 | ||
| D | 32,202 | 30,840 | 65,928 | ||
| R | 27,418 | 31,305 | 61,197 | ||
| D | 31,218 | 27,435 | 60,272 | ||
| D | 28,023 | 27,866 | 57,858 | ||
| D | 28,762 | 20,342 | 50,492 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Once reliably blue owing to its steel-and-manufacturing labor base, the Lehigh Valley has shifted markedly in recent cycles, with its large and growing Latino population now a closely watched variable in statewide Pennsylvania contests.
The Democratic margin in Allentown-Bethlehem-Easton, PA-NJ has rarely exceeded thirty-eight points in modern history; the Republican margin has rarely exceeded forty-four points. 2024 delivered the metro to the Republican candidate by five points.
Its demographics resemble the country more than they resemble most metros. A 71% non-Hispanic-white share, a 10% poverty rate, and a median household income of $85,100 — all within the broad national range.
Allentown-Bethlehem-Easton, PA-NJ, Pennsylvania — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/10900/. Accessed May 20, 2026. License: CC BY 4.0.