Altoona, PA, Pennsylvania: Populist metro. In 2024, voted R+43%. Republican peak: R+52 in 1972.
Key facts
- 2024 presidential margin
- R+43MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 121,2772024 5-year
- Median household income
- $62,3822024 5-year
- White (non-Hispanic)
- 92.1%2024 5-year
- Black
- 2.0%2024 5-year
- Hispanic / Latino
- 1.6%2024 5-year
- Peak Democratic margin
- D+6 in 1912MIT Election Lab
- Peak Republican margin
- R+52 in 1904MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 18,127 | 46,352 | 65,140 | ||
| R | 17,636 | 45,306 | 63,595 | ||
| R | 13,958 | 39,135 | 55,341 | ||
| R | 16,276 | 33,319 | 50,365 | ||
| R | 19,813 | 32,708 | 53,102 | ||
| R | 18,105 | 35,751 | 54,178 | ||
| R | 15,774 | 28,376 | 45,140 | ||
| R | 15,036 | 21,282 | 40,691 | ||
| R | 14,857 | 21,447 | 44,758 | ||
| R | 15,588 | 25,623 | 41,662 | ||
| R | 15,651 | 30,104 | 45,945 | ||
| R | 15,014 | 28,931 | 46,359 | ||
| R | 18,397 | 28,290 | 47,366 | ||
| R | 10,023 | 33,126 | 44,110 | ||
| R | 15,803 | 28,780 | 48,296 | ||
| D | 26,157 | 24,301 | 50,531 | ||
| R | 19,445 | 35,297 | 54,809 | ||
| R | 17,503 | 33,623 | 51,191 | ||
| R | 16,851 | 32,113 | 49,070 | ||
| R | 14,050 | 22,382 | 36,886 | ||
| R | 18,003 | 24,925 | 43,106 | ||
| R | 21,573 | 26,639 | 48,337 | ||
| D | 27,038 | 24,711 | 52,597 | ||
| R | 13,709 | 19,553 | 34,335 | ||
| R | 12,104 | 34,356 | 46,726 | ||
| R | 4,244 | 20,313 | 30,808 | ||
| R | 5,668 | 15,035 | 26,392 | ||
| R | 7,002 | 9,893 | 17,935 | ||
| O | 4,108 | 3,138 | 17,276 | ||
| R | 4,981 | 10,583 | 16,796 | ||
| R | 3,675 | 12,482 | 16,992 | ||
| R | 4,528 | 9,749 | 14,814 | ||
| R | 4,840 | 10,382 | 15,851 | ||
| R | 5,265 | 7,407 | 13,052 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Altoona anchors Blair County, one of Pennsylvania's most reliably Republican mid-size metros, where deindustrialization accelerated a political realignment that has only deepened since 2000.
The Democratic margin in Altoona, PA peaked at six points in 1912. By 1968 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was forty-three points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $62,382 sits well below state and national norms, and 12% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Altoona, PA, Pennsylvania — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/11020/. Accessed May 20, 2026. License: CC BY 4.0.