Atlantic City-Hammonton, NJ, New Jersey: Populist metro. In 2024, voted R+8%. Republican peak: R+54 in 1924.
Key facts
- 2024 presidential margin
- R+8MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 371,2112024 5-year
- Median household income
- $81,3952024 5-year
- White (non-Hispanic)
- 63.5%2024 5-year
- Black
- 10.9%2024 5-year
- Hispanic / Latino
- 17.3%2024 5-year
- Peak Democratic margin
- D+28 in 1964MIT Election Lab
- Peak Republican margin
- R+54 in 1924MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 83,527 | 97,968 | 184,995 | ||
| D | 97,749 | 97,596 | 196,614 | ||
| R | 79,674 | 81,136 | 167,298 | ||
| D | 87,257 | 72,303 | 161,437 | ||
| D | 90,723 | 77,190 | 169,877 | ||
| R | 77,221 | 78,319 | 156,859 | ||
| D | 75,069 | 59,387 | 138,696 | ||
| D | 64,283 | 48,895 | 128,637 | ||
| D | 56,957 | 55,781 | 139,154 | ||
| R | 49,152 | 73,486 | 123,559 | ||
| R | 46,618 | 77,944 | 125,148 | ||
| R | 43,994 | 60,702 | 114,673 | ||
| D | 58,454 | 56,231 | 117,297 | ||
| R | 36,932 | 68,288 | 108,769 | ||
| R | 45,245 | 47,777 | 106,006 | ||
| D | 65,888 | 37,016 | 104,399 | ||
| R | 46,266 | 55,234 | 103,191 | ||
| R | 27,565 | 61,585 | 90,853 | ||
| R | 35,937 | 55,477 | 91,584 | ||
| R | 31,344 | 42,835 | 75,488 | ||
| D | 35,807 | 33,845 | 69,908 | ||
| D | 44,640 | 39,980 | 84,742 | ||
| D | 48,968 | 33,211 | 82,640 | ||
| R | 35,231 | 41,376 | 77,743 | ||
| R | 22,883 | 49,445 | 72,443 | ||
| R | 9,548 | 36,075 | 49,185 | ||
| R | 7,951 | 27,030 | 35,900 | ||
| R | 7,564 | 12,617 | 20,555 | ||
| D | 7,009 | 5,331 | 18,992 | ||
| R | 6,130 | 11,759 | 18,489 | ||
| R | 4,302 | 10,765 | 15,499 | ||
| R | 3,676 | 8,363 | 12,609 | ||
| R | 3,162 | 7,141 | 10,838 | ||
| R | 4,313 | 4,809 | 9,620 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Once a reliably competitive market anchored by casino-industry labor, the Atlantic City–Hammonton metro posted an R+7.8 margin in 2024, reflecting a broad shift among working-class and Hispanic voters away from their previous Democratic leanings.
The Democratic margin in Atlantic City-Hammonton, NJ peaked at twenty-eight points in 1964. By 2024 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was eight points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $81,395 sits well below state and national norms, and 12% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Atlantic City-Hammonton, NJ, New Jersey — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/12100/. Accessed May 20, 2026. License: CC BY 4.0.