Baraboo, WI, Wisconsin: Populist metro. In 2024, voted R+2%. Republican peak: R+75 in 1920.
Key facts
- 2024 presidential margin
- R+2MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 66,0092024 5-year
- Median household income
- $79,5412024 5-year
- White (non-Hispanic)
- 87.3%2024 5-year
- Black
- 0.8%2024 5-year
- Hispanic / Latino
- 6.8%2024 5-year
- Peak Democratic margin
- D+22 in 2008MIT Election Lab
- Peak Republican margin
- R+75 in 1920MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 18,172 | 18,798 | 37,584 | ||
| D | 18,108 | 17,493 | 36,203 | ||
| R | 14,690 | 14,799 | 31,357 | ||
| D | 18,736 | 12,838 | 31,927 | ||
| D | 18,167 | 11,562 | 30,176 | ||
| D | 15,708 | 14,415 | 30,417 | ||
| D | 13,035 | 11,586 | 25,653 | ||
| D | 9,889 | 7,448 | 20,285 | ||
| D | 9,128 | 8,886 | 23,422 | ||
| R | 8,324 | 10,225 | 18,687 | ||
| R | 7,158 | 11,069 | 18,313 | ||
| R | 8,456 | 9,992 | 20,195 | ||
| R | 9,204 | 9,577 | 19,192 | ||
| R | 6,980 | 10,285 | 17,493 | ||
| R | 6,406 | 8,608 | 16,048 | ||
| D | 9,288 | 6,345 | 15,656 | ||
| R | 6,441 | 10,403 | 16,867 | ||
| R | 5,292 | 10,644 | 16,016 | ||
| R | 5,267 | 12,347 | 17,666 | ||
| R | 5,831 | 7,140 | 13,307 | ||
| R | 5,690 | 9,751 | 15,546 | ||
| R | 6,106 | 9,363 | 15,707 | ||
| D | 8,355 | 5,626 | 14,812 | ||
| D | 7,638 | 5,063 | 12,867 | ||
| R | 5,151 | 7,496 | 12,729 | ||
| O | 555 | 3,935 | 11,052 | ||
| R | 946 | 8,074 | 9,522 | ||
| R | 2,257 | 3,779 | 6,334 | ||
| D | 2,464 | 2,171 | 5,727 | ||
| R | 2,571 | 3,854 | 6,754 | ||
| R | 1,914 | 4,805 | 7,115 | ||
| R | 2,491 | 4,329 | 7,110 | ||
| R | 2,611 | 4,623 | 7,585 | ||
| R | 3,139 | 3,277 | 6,862 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Baraboo anchors a small metro straddling the Wisconsin Dells tourism corridor and agricultural hinterland, producing a electorate that has swung notably in statewide races over the past two decades.
The Democratic margin in Baraboo, WI peaked at twenty-two points in 2008. By 2024 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was two points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $79,541 sits well below state and national norms, and 8% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Baraboo, WI, Wisconsin — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/12660/. Accessed May 20, 2026. License: CC BY 4.0.