Boston-Cambridge-Newton, MA-NH, Massachusetts: Bellwether metro. In 2024, voted D+28%. Democratic peak: D+52 in 1964.
Key facts
- 2024 presidential margin
- D+28MIT Election Lab
- Political archetype
- BellwetherAkashic typology
- Population
- 4,953,3542024 5-year
- Median household income
- $116,7592024 5-year
- White (non-Hispanic)
- 67.3%2024 5-year
- Black
- 7.2%2024 5-year
- Hispanic / Latino
- 12.4%2024 5-year
- Peak Democratic margin
- D+52 in 1964MIT Election Lab
- Peak Republican margin
- R+39 in 1896MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 1,556,038 | 858,680 | 2,482,071 | ||
| D | 1,743,643 | 803,274 | 2,619,245 | ||
| D | 1,460,641 | 761,141 | 2,419,108 | ||
| D | 1,356,729 | 861,929 | 2,257,071 | ||
| D | 1,334,792 | 796,772 | 2,174,089 | ||
| D | 1,250,471 | 769,112 | 2,045,369 | ||
| D | 1,128,185 | 630,117 | 1,896,701 | ||
| D | 1,078,492 | 517,092 | 1,769,384 | ||
| D | 912,720 | 583,443 | 1,934,373 | ||
| D | 954,254 | 856,763 | 1,840,177 | ||
| R | 855,440 | 916,900 | 1,778,293 | ||
| R | 709,139 | 744,658 | 1,740,401 | ||
| D | 951,261 | 728,824 | 1,741,742 | ||
| D | 922,799 | 758,568 | 1,691,039 | ||
| D | 1,008,225 | 528,748 | 1,601,180 | ||
| D | 1,220,574 | 381,026 | 1,607,189 | ||
| D | 1,000,875 | 682,767 | 1,687,253 | ||
| R | 644,474 | 944,118 | 1,593,271 | ||
| R | 732,130 | 882,586 | 1,620,098 | ||
| D | 776,499 | 620,910 | 1,432,133 | ||
| D | 690,519 | 658,612 | 1,351,725 | ||
| D | 716,877 | 668,728 | 1,393,007 | ||
| D | 630,770 | 541,600 | 1,267,375 | ||
| D | 561,427 | 505,423 | 1,093,234 | ||
| D | 554,617 | 533,541 | 1,093,987 | ||
| R | 205,276 | 476,479 | 786,035 | ||
| R | 197,091 | 467,701 | 692,425 | ||
| R | 176,777 | 181,905 | 368,718 | ||
| D | 127,448 | 98,564 | 339,577 | ||
| R | 114,554 | 184,457 | 321,964 | ||
| R | 125,156 | 177,225 | 317,383 | ||
| R | 117,889 | 161,820 | 293,820 | ||
| R | 79,997 | 191,621 | 283,662 | ||
| R | 129,061 | 138,176 | 274,663 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Greater Boston holds one of the highest concentrations of college-educated adults in the country, a demographic reality that has steadily widened Democratic margins in federal races while leaving local contests more competitive than the regional reputation suggests.
The Democratic margin in Boston-Cambridge-Newton, MA-NH has rarely exceeded fifty-two points in modern history; the Republican margin has rarely exceeded thirty-nine points. 2024 delivered the metro to the Democratic candidate by twenty-eight points.
Its demographics resemble the country more than they resemble most metros. A 67% non-Hispanic-white share, a 9% poverty rate, and a median household income of $116,759 — all within the broad national range.
Boston-Cambridge-Newton, MA-NH, Massachusetts — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/14460/. Accessed May 20, 2026. License: CC BY 4.0.