DuBois, PA, Pennsylvania: Populist metro. In 2024, voted R+51%. Republican peak: R+51 in 2024.
Key facts
- 2024 presidential margin
- R+51MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 78,6352024 5-year
- Median household income
- $62,1522024 5-year
- White (non-Hispanic)
- 93.1%2024 5-year
- Black
- 2.0%2024 5-year
- Hispanic / Latino
- 3.0%2024 5-year
- Peak Democratic margin
- D+26 in 1964MIT Election Lab
- Peak Republican margin
- R+51 in 2024MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 9,647 | 30,481 | 40,515 | ||
| R | 9,673 | 29,203 | 39,422 | ||
| R | 8,200 | 24,932 | 34,550 | ||
| R | 11,121 | 20,347 | 32,122 | ||
| R | 14,555 | 18,662 | 33,813 | ||
| R | 13,518 | 20,533 | 34,233 | ||
| R | 11,718 | 18,019 | 30,633 | ||
| R | 11,991 | 12,987 | 28,955 | ||
| D | 12,247 | 11,553 | 30,847 | ||
| R | 12,235 | 14,296 | 26,713 | ||
| R | 11,963 | 18,653 | 30,769 | ||
| R | 11,647 | 15,299 | 28,192 | ||
| D | 13,714 | 13,626 | 27,685 | ||
| R | 9,246 | 16,780 | 26,409 | ||
| R | 12,369 | 14,471 | 29,163 | ||
| D | 19,211 | 11,338 | 30,652 | ||
| R | 14,212 | 18,911 | 33,195 | ||
| R | 12,852 | 17,519 | 30,460 | ||
| R | 13,376 | 16,045 | 29,577 | ||
| R | 11,347 | 11,810 | 23,644 | ||
| R | 13,617 | 13,986 | 27,836 | ||
| D | 17,705 | 15,407 | 33,275 | ||
| D | 20,799 | 14,531 | 36,050 | ||
| D | 11,209 | 10,500 | 22,597 | ||
| R | 7,870 | 16,719 | 24,859 | ||
| R | 5,027 | 13,745 | 22,787 | ||
| R | 5,987 | 9,615 | 18,393 | ||
| D | 6,180 | 5,676 | 13,299 | ||
| O | 4,670 | 1,523 | 12,900 | ||
| R | 5,954 | 7,726 | 14,951 | ||
| R | 4,291 | 9,541 | 14,879 | ||
| R | 6,066 | 7,955 | 14,854 | ||
| R | 6,460 | 7,395 | 14,508 | ||
| D | 6,108 | 4,765 | 11,702 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Clearfield County anchors this small metro, where decades of extractive-industry decline have shifted a once-competitive electorate into a reliably lopsided one — recent presidential margins here exceeded 40 points.
The Democratic margin in DuBois, PA peaked at twenty-six points in 1964. By 1996 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was fifty-one points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $62,152 sits well below state and national norms, and 15% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
DuBois, PA, Pennsylvania — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/20180/. Accessed May 20, 2026. License: CC BY 4.0.