Fort Madison, IA, Iowa: Populist metro. In 2024, voted R+28%. Republican peak: R+34 in 1920.
Key facts
- 2024 presidential margin
- R+28MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 32,8932024 5-year
- Median household income
- $62,3822024 5-year
- White (non-Hispanic)
- 91.1%2024 5-year
- Black
- 2.5%2024 5-year
- Hispanic / Latino
- 3.5%2024 5-year
- Peak Democratic margin
- D+32 in 1964MIT Election Lab
- Peak Republican margin
- R+34 in 1920MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 5,659 | 10,152 | 16,198 | ||
| R | 6,541 | 9,773 | 16,734 | ||
| R | 6,215 | 8,803 | 16,347 | ||
| D | 10,714 | 7,785 | 18,911 | ||
| D | 9,821 | 7,062 | 17,224 | ||
| D | 10,152 | 7,472 | 17,858 | ||
| D | 9,632 | 6,339 | 16,572 | ||
| D | 8,831 | 4,932 | 15,662 | ||
| D | 9,366 | 4,777 | 17,152 | ||
| D | 10,911 | 6,228 | 17,290 | ||
| D | 8,912 | 8,756 | 17,809 | ||
| R | 8,204 | 8,793 | 18,265 | ||
| D | 9,017 | 8,195 | 17,465 | ||
| R | 7,510 | 9,748 | 17,618 | ||
| R | 8,076 | 8,883 | 18,036 | ||
| D | 12,244 | 6,321 | 18,582 | ||
| R | 9,936 | 10,765 | 20,701 | ||
| R | 8,226 | 11,571 | 19,829 | ||
| R | 8,625 | 12,289 | 20,969 | ||
| D | 9,201 | 7,801 | 17,212 | ||
| R | 8,252 | 9,406 | 17,736 | ||
| R | 9,117 | 10,616 | 19,766 | ||
| D | 9,630 | 8,955 | 19,317 | ||
| D | 10,624 | 7,084 | 17,902 | ||
| R | 7,785 | 11,645 | 19,455 | ||
| R | 4,903 | 9,999 | 18,377 | ||
| R | 5,177 | 10,763 | 16,323 | ||
| R | 3,993 | 4,395 | 8,587 | ||
| D | 3,891 | 2,016 | 8,520 | ||
| D | 4,706 | 4,262 | 9,144 | ||
| R | 3,848 | 4,612 | 8,749 | ||
| D | 5,182 | 4,486 | 9,778 | ||
| D | 5,153 | 4,847 | 10,162 | ||
| D | 4,956 | 3,971 | 9,137 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Fort Madison, IA sits in the Corn Belt. For most of the post-war period it was a Democratic metro — its working-class profile gave it the same political habits as much of its region. That identity has shifted decisively in the last twenty years.
The Democratic margin in Fort Madison, IA peaked at thirty-two points in 1964. By 2016 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was twenty-eight points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $62,382 sits well below state and national norms, and 13% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Fort Madison, IA, Iowa — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/22800/. Accessed May 20, 2026. License: CC BY 4.0.