Fredericksburg, TX, Texas: Populist metro. In 2024, voted R+61%. Republican peak: R+85 in 1956.
Key facts
- 2024 presidential margin
- R+61MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 27,5242024 5-year
- Median household income
- $76,1622024 5-year
- White (non-Hispanic)
- 81.9%2024 5-year
- Black
- 0.3%2024 5-year
- Hispanic / Latino
- 22.9%2024 5-year
- Peak Democratic margin
- D+60 in 1932MIT Election Lab
- Peak Republican margin
- R+85 in 1952MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 3,160 | 13,202 | 16,492 | ||
| R | 3,176 | 12,514 | 15,850 | ||
| R | 2,288 | 10,446 | 13,214 | ||
| R | 2,055 | 10,306 | 12,550 | ||
| R | 2,576 | 9,563 | 12,338 | ||
| R | 2,104 | 9,297 | 11,553 | ||
| R | 1,511 | 8,096 | 9,920 | ||
| R | 1,655 | 5,867 | 8,151 | ||
| R | 1,600 | 4,712 | 8,372 | ||
| R | 1,588 | 5,662 | 7,313 | ||
| R | 1,137 | 5,496 | 6,651 | ||
| R | 1,170 | 4,736 | 6,018 | ||
| R | 1,260 | 3,541 | 4,885 | ||
| R | 526 | 3,490 | 4,074 | ||
| R | 725 | 2,945 | 4,105 | ||
| D | 2,264 | 1,695 | 3,960 | ||
| R | 816 | 2,687 | 3,507 | ||
| R | 240 | 3,070 | 3,315 | ||
| R | 300 | 3,687 | 3,995 | ||
| R | 593 | 2,741 | 3,413 | ||
| R | 333 | 2,950 | 3,573 | ||
| R | 487 | 3,213 | 3,704 | ||
| R | 1,016 | 1,421 | 2,514 | ||
| D | 2,642 | 662 | 3,317 | ||
| R | 1,174 | 1,447 | 2,625 | ||
| O | 352 | 768 | 2,702 | ||
| R | 137 | 1,270 | 2,104 | ||
| R | 405 | 1,463 | 1,882 | ||
| O | 307 | 219 | 1,606 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Rapid in-migration of retirees and remote workers has made the Fredericksburg metro one of Texas's fastest-growing micro-markets, shifting a historically agricultural Hill Country electorate toward more competitive margins over the past decade.
The Democratic margin in Fredericksburg, TX peaked at sixty points in 1932. By 1968 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was sixty-one points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $76,162 sits well below state and national norms, and 9% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Fredericksburg, TX, Texas — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/23240/. Accessed May 20, 2026. License: CC BY 4.0.