Houston-Pasadena-The Woodlands, TX, Texas: Bellwether metro. In 2024, voted R+7%. Democratic peak: D+75 in 1936.
Key facts
- 2024 presidential margin
- R+7MIT Election Lab
- Political archetype
- BellwetherAkashic typology
- Population
- 7,442,7882024 5-year
- Median household income
- $83,6742024 5-year
- White (non-Hispanic)
- 40.1%2024 5-year
- Black
- 17.3%2024 5-year
- Hispanic / Latino
- 38.3%2024 5-year
- Peak Democratic margin
- D+75 in 1936MIT Election Lab
- Peak Republican margin
- R+26 in 1972MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 1,216,384 | 1,400,279 | 2,661,805 | ||
| D | 1,332,453 | 1,312,597 | 2,682,409 | ||
| R | 993,209 | 1,020,566 | 2,104,670 | ||
| R | 814,208 | 1,034,815 | 1,873,062 | ||
| R | 826,212 | 973,384 | 1,813,190 | ||
| R | 667,186 | 952,538 | 1,630,402 | ||
| R | 574,623 | 823,365 | 1,435,228 | ||
| R | 526,806 | 617,052 | 1,220,390 | ||
| R | 488,460 | 569,411 | 1,321,309 | ||
| R | 467,633 | 636,376 | 1,114,439 | ||
| R | 438,017 | 725,045 | 1,166,222 | ||
| R | 364,193 | 543,488 | 944,888 | ||
| R | 424,023 | 447,514 | 879,169 | ||
| R | 266,848 | 458,339 | 728,659 | ||
| R | 237,444 | 244,982 | 601,818 | ||
| D | 299,073 | 188,678 | 488,853 | ||
| R | 199,992 | 210,195 | 420,316 | ||
| R | 127,814 | 199,938 | 333,574 | ||
| R | 150,221 | 188,231 | 338,884 | ||
| D | 85,174 | 54,518 | 167,305 | ||
| D | 100,495 | 16,273 | 144,608 | ||
| D | 102,880 | 27,730 | 130,797 | ||
| D | 82,775 | 11,419 | 94,588 | ||
| D | 73,601 | 12,091 | 86,313 | ||
| R | 35,498 | 36,885 | 72,503 | ||
| D | 36,913 | 14,123 | 55,553 | ||
| D | 21,659 | 11,818 | 44,584 | ||
| D | 19,356 | 6,825 | 27,240 | ||
| D | 13,893 | 2,370 | 20,242 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Houston's electorate is roughly 44% Hispanic, 17% Black, and 33% non-Hispanic white, a mix that has steadily compressed Republican margins in countywide races while suburban nodes like The Woodlands continue to anchor conservative turnout.
The Democratic margin in Houston-Pasadena-The Woodlands, TX has rarely exceeded seventy-five points in modern history; the Republican margin has rarely exceeded twenty-six points. 2024 delivered the metro to the Republican candidate by seven points.
Its demographics resemble the country more than they resemble most metros. A 40% non-Hispanic-white share, a 14% poverty rate, and a median household income of $83,674 — all within the broad national range.
Houston-Pasadena-The Woodlands, TX, Texas — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/26420/. Accessed May 20, 2026. License: CC BY 4.0.