Jamestown, ND, North Dakota: Populist metro. In 2024, voted R+44%. Republican peak: R+59 in 1904.
Key facts
- 2024 presidential margin
- R+44MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 21,5492024 5-year
- Median household income
- $61,8562024 5-year
- White (non-Hispanic)
- 90.7%2024 5-year
- Black
- 2.6%2024 5-year
- Hispanic / Latino
- 3.2%2024 5-year
- Peak Democratic margin
- D+41 in 1932MIT Election Lab
- Peak Republican margin
- R+59 in 1904MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 2,692 | 7,185 | 10,134 | ||
| R | 2,676 | 6,994 | 9,959 | ||
| R | 2,498 | 6,718 | 10,155 | ||
| R | 3,585 | 5,685 | 9,558 | ||
| R | 4,056 | 5,499 | 9,784 | ||
| R | 3,438 | 6,517 | 10,122 | ||
| R | 3,067 | 5,488 | 9,118 | ||
| R | 3,589 | 3,784 | 8,593 | ||
| R | 3,313 | 4,039 | 10,001 | ||
| R | 4,214 | 5,375 | 9,669 | ||
| R | 3,495 | 6,591 | 10,208 | ||
| R | 2,573 | 6,545 | 10,249 | ||
| R | 4,883 | 5,653 | 10,780 | ||
| R | 3,589 | 6,269 | 10,028 | ||
| R | 3,532 | 5,162 | 9,184 | ||
| D | 5,463 | 3,990 | 9,474 | ||
| R | 4,481 | 5,905 | 10,399 | ||
| R | 3,825 | 5,718 | 9,554 | ||
| R | 3,156 | 6,713 | 9,916 | ||
| R | 3,415 | 4,208 | 7,957 | ||
| R | 3,243 | 4,220 | 7,509 | ||
| R | 3,897 | 5,634 | 9,562 | ||
| D | 5,564 | 2,725 | 9,369 | ||
| D | 6,182 | 2,577 | 8,878 | ||
| R | 3,873 | 4,782 | 8,684 | ||
| R | 463 | 3,952 | 6,973 | ||
| R | 1,394 | 5,531 | 7,145 | ||
| D | 1,846 | 1,664 | 3,643 | ||
| D | 1,100 | 757 | 2,675 | ||
| R | 1,344 | 1,777 | 3,192 | ||
| R | 453 | 1,856 | 2,372 | ||
| R | 711 | 1,077 | 1,822 | ||
| R | 578 | 705 | 1,295 | ||
| R | 0 | 648 | 1,202 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Jamestown, ND sits in the Northern Plains. For most of the post-war period it was a Democratic metro — its working-class profile gave it the same political habits as much of its region. That identity has shifted decisively in the last twenty years.
The Democratic margin in Jamestown, ND peaked at forty-one points in 1932. By 1968 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was forty-four points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $61,856 sits well below state and national norms, and 13% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Jamestown, ND, North Dakota — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/27420/. Accessed May 20, 2026. License: CC BY 4.0.