Johnstown, PA, Pennsylvania: Populist metro. In 2024, voted R+40%. Republican peak: R+41 in 1920.
Key facts
- 2024 presidential margin
- R+40MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 131,5382024 5-year
- Median household income
- $58,4182024 5-year
- White (non-Hispanic)
- 91.0%2024 5-year
- Black
- 3.1%2024 5-year
- Hispanic / Latino
- 2.1%2024 5-year
- Peak Democratic margin
- D+35 in 1964MIT Election Lab
- Peak Republican margin
- R+41 in 1920MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 21,177 | 49,408 | 71,345 | ||
| R | 21,730 | 48,085 | 70,574 | ||
| R | 18,867 | 42,258 | 63,589 | ||
| R | 24,249 | 35,163 | 60,526 | ||
| D | 32,451 | 31,995 | 65,670 | ||
| R | 32,591 | 34,048 | 66,983 | ||
| D | 30,308 | 28,001 | 60,286 | ||
| D | 30,391 | 20,341 | 59,275 | ||
| D | 34,334 | 20,770 | 66,349 | ||
| D | 38,517 | 25,626 | 64,552 | ||
| D | 39,865 | 32,173 | 72,296 | ||
| D | 36,121 | 33,072 | 72,131 | ||
| D | 38,797 | 32,469 | 72,128 | ||
| R | 27,950 | 43,825 | 72,975 | ||
| D | 41,225 | 33,280 | 79,150 | ||
| D | 55,183 | 26,281 | 81,598 | ||
| D | 52,409 | 37,062 | 89,622 | ||
| R | 41,753 | 46,373 | 88,249 | ||
| D | 50,774 | 39,294 | 90,250 | ||
| D | 41,533 | 27,725 | 70,422 | ||
| D | 39,676 | 28,203 | 68,143 | ||
| D | 42,894 | 30,306 | 73,401 | ||
| D | 46,687 | 24,378 | 72,304 | ||
| D | 28,197 | 21,351 | 51,145 | ||
| R | 27,024 | 29,494 | 56,945 | ||
| R | 13,563 | 24,728 | 47,764 | ||
| R | 6,961 | 19,629 | 30,712 | ||
| R | 9,416 | 10,688 | 21,482 | ||
| O | 7,282 | 3,252 | 21,725 | ||
| R | 7,979 | 12,325 | 21,296 | ||
| R | 7,232 | 13,109 | 21,220 | ||
| R | 7,168 | 10,476 | 18,064 | ||
| R | 6,843 | 8,865 | 16,022 | ||
| D | 6,259 | 6,020 | 12,696 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Once a Democratic stronghold anchored by union households, the Johnstown metro has swung sharply toward Republicans over the past two decades as manufacturing employment collapsed and the electorate's cultural priorities shifted.
The Democratic margin in Johnstown, PA peaked at thirty-five points in 1964. By 2012 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was forty points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $58,418 sits well below state and national norms, and 14% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Johnstown, PA, Pennsylvania — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/27780/. Accessed May 20, 2026. License: CC BY 4.0.