Los Angeles-Long Beach-Anaheim, CA, California: Urban anchor metro. In 2024, voted D+25%. Republican peak: R+58 in 1924.
Key facts
- 2024 presidential margin
- D+25MIT Election Lab
- Political archetype
- Urban anchorAkashic typology
- Population
- 12,974,4872024 5-year
- Median household income
- $96,4992024 5-year
- White (non-Hispanic)
- 33.8%2024 5-year
- Black
- 6.2%2024 5-year
- Hispanic / Latino
- 44.9%2024 5-year
- Peak Democratic margin
- D+39 in 2016MIT Election Lab
- Peak Republican margin
- R+58 in 1924MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 3,108,840 | 1,844,677 | 5,120,396 | ||
| D | 3,842,894 | 1,822,028 | 5,806,058 | ||
| D | 3,074,325 | 1,276,891 | 4,631,829 | ||
| D | 2,729,343 | 1,467,665 | 4,303,731 | ||
| D | 2,845,411 | 1,535,489 | 4,471,935 | ||
| D | 2,326,975 | 1,718,057 | 4,098,679 | ||
| D | 2,102,324 | 1,413,229 | 3,666,059 | ||
| D | 1,758,114 | 1,193,261 | 3,275,590 | ||
| D | 1,753,459 | 1,226,220 | 3,725,952 | ||
| R | 1,641,365 | 1,825,946 | 3,509,978 | ||
| R | 1,365,184 | 2,059,126 | 3,462,991 | ||
| R | 1,156,534 | 1,754,330 | 3,220,397 | ||
| R | 1,454,139 | 1,583,558 | 3,116,510 | ||
| R | 1,366,824 | 1,998,008 | 3,487,023 | ||
| R | 1,372,120 | 1,581,385 | 3,156,689 | ||
| D | 1,744,839 | 1,385,263 | 3,132,083 | ||
| R | 1,435,825 | 1,477,552 | 2,922,098 | ||
| R | 1,062,782 | 1,373,716 | 2,445,303 | ||
| R | 982,623 | 1,304,519 | 2,312,116 | ||
| R | 841,708 | 852,819 | 1,808,896 | ||
| D | 914,901 | 704,835 | 1,629,014 | ||
| D | 850,954 | 610,336 | 1,480,266 | ||
| D | 787,187 | 380,895 | 1,184,666 | ||
| D | 578,311 | 396,361 | 1,018,870 | ||
| R | 217,556 | 544,098 | 769,828 | ||
| R | 36,119 | 319,588 | 487,023 | ||
| R | 59,163 | 190,914 | 275,663 | ||
| R | 120,544 | 146,163 | 286,667 | ||
| O | 59,516 | 0 | 176,717 | ||
| R | 23,987 | 44,727 | 79,114 | ||
| R | 11,064 | 35,172 | 53,359 | ||
| R | 14,935 | 21,355 | 39,054 | ||
| R | 17,755 | 18,823 | 37,826 | ||
| R | 9,119 | 11,378 | 25,678 | ||
| R | 10,110 | 13,805 | 25,264 | ||
| R | 4,683 | 5,595 | 10,829 | ||
| R | 2,853 | 2,914 | 6,083 | ||
| D | 3,615 | 3,041 | 6,670 |
Demographics
Los Angeles County anchors one of the most demographically diverse metros in the country, where Latino and Asian-American voters now collectively outnumber non-Hispanic white voters and have reshaped coalition math for statewide races.
The Democratic margin in Los Angeles-Long Beach-Anaheim, CA has been steady. It reached its modern peak at thirty-nine points in 2016; the 2024 margin was twenty-five points, still in line with the metro's long pattern.
Its political identity is inseparable from its demographic profile: a 34% non-Hispanic-white share, a median household income of $96,499, and the full diversity of a major metropolitan center.
Los Angeles-Long Beach-Anaheim, CA, California — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/31080/. Accessed May 20, 2026. License: CC BY 4.0.