McAllen-Edinburg-Mission, TX, Texas: Populist metro. In 2024, voted R+3%. Democratic peak: D+84 in 1912.
Key facts
- 2024 presidential margin
- R+3MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 891,9772024 5-year
- Median household income
- $54,3382024 5-year
- White (non-Hispanic)
- 27.8%2024 5-year
- Black
- 0.7%2024 5-year
- Hispanic / Latino
- 91.9%2024 5-year
- Peak Democratic margin
- D+84 in 1912MIT Election Lab
- Peak Republican margin
- R+25 in 1952MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 104,517 | 110,760 | 217,265 | ||
| D | 128,199 | 90,527 | 220,884 | ||
| D | 118,809 | 48,642 | 174,408 | ||
| D | 97,969 | 39,865 | 139,322 | ||
| D | 90,261 | 39,668 | 130,784 | ||
| D | 62,369 | 50,931 | 113,683 | ||
| D | 61,390 | 38,301 | 101,050 | ||
| D | 56,335 | 24,437 | 84,727 | ||
| D | 51,205 | 26,976 | 88,160 | ||
| D | 54,330 | 29,246 | 83,870 | ||
| D | 44,147 | 35,059 | 79,432 | ||
| D | 34,542 | 25,808 | 61,717 | ||
| D | 35,021 | 19,199 | 54,593 | ||
| R | 18,366 | 22,920 | 41,499 | ||
| D | 20,087 | 14,455 | 37,111 | ||
| D | 22,110 | 11,563 | 33,756 | ||
| D | 18,663 | 13,628 | 32,406 | ||
| R | 9,804 | 13,270 | 23,327 | ||
| R | 9,251 | 15,303 | 24,602 | ||
| D | 9,526 | 6,220 | 16,018 | ||
| D | 7,250 | 4,080 | 12,234 | ||
| D | 7,471 | 4,787 | 12,285 | ||
| D | 6,782 | 2,962 | 10,053 | ||
| D | 9,695 | 2,969 | 12,784 | ||
| R | 4,034 | 4,285 | 8,335 | ||
| D | 3,662 | 996 | 4,872 | ||
| D | 2,409 | 1,108 | 3,559 | ||
| D | 1,364 | 260 | 1,657 | ||
| D | 1,203 | 39 | 1,390 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Anchored by Hidalgo County along the Rio Grande, this metro is roughly 90% Hispanic and drew national attention after posting unexpected rightward swings in recent presidential cycles despite decades of lopsided Democratic margins.
The Democratic margin in McAllen-Edinburg-Mission, TX peaked at eighty-four points in 1912. By 2024 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was three points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $54,338 sits well below state and national norms, and 27% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
McAllen-Edinburg-Mission, TX, Texas — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/32580/. Accessed May 20, 2026. License: CC BY 4.0.