Monticello, NY, New York: Populist metro. In 2024, voted R+17%. Republican peak: R+35 in 1920.
Key facts
- 2024 presidential margin
- R+17MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 79,7212024 5-year
- Median household income
- $72,3822024 5-year
- White (non-Hispanic)
- 69.9%2024 5-year
- Black
- 9.2%2024 5-year
- Hispanic / Latino
- 19.0%2024 5-year
- Peak Democratic margin
- D+35 in 1964MIT Election Lab
- Peak Republican margin
- R+35 in 1920MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 14,549 | 20,386 | 35,062 | ||
| R | 15,489 | 18,665 | 34,647 | ||
| R | 12,568 | 15,931 | 29,955 | ||
| D | 15,268 | 12,705 | 28,415 | ||
| D | 16,850 | 13,900 | 31,183 | ||
| R | 15,034 | 15,319 | 30,966 | ||
| D | 14,348 | 12,703 | 28,528 | ||
| D | 15,052 | 9,321 | 28,244 | ||
| D | 13,717 | 11,396 | 31,635 | ||
| R | 11,635 | 15,713 | 27,568 | ||
| R | 10,475 | 18,037 | 28,590 | ||
| R | 9,553 | 15,089 | 27,218 | ||
| D | 14,189 | 13,709 | 28,096 | ||
| R | 9,847 | 17,035 | 26,938 | ||
| R | 10,860 | 11,657 | 24,198 | ||
| D | 16,728 | 8,006 | 24,775 | ||
| R | 11,486 | 13,744 | 25,279 | ||
| R | 8,937 | 15,845 | 24,782 | ||
| R | 8,421 | 14,926 | 23,626 | ||
| R | 7,654 | 11,253 | 21,152 | ||
| R | 8,836 | 11,258 | 20,167 | ||
| R | 9,785 | 11,877 | 21,738 | ||
| D | 9,908 | 9,757 | 19,982 | ||
| D | 9,656 | 8,294 | 18,517 | ||
| R | 6,207 | 10,331 | 16,861 | ||
| R | 4,057 | 7,734 | 13,604 | ||
| R | 3,623 | 8,029 | 12,458 | ||
| R | 3,659 | 4,340 | 8,181 | ||
| D | 3,864 | 3,039 | 8,092 | ||
| R | 3,911 | 4,593 | 8,746 | ||
| R | 3,582 | 4,452 | 8,189 | ||
| R | 3,625 | 4,393 | 8,148 | ||
| R | 3,073 | 4,589 | 7,864 | ||
| R | 3,567 | 3,664 | 7,589 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Sullivan County's county seat anchors a small metro long shaped by its Borscht Belt past; recent decades have brought Hasidic Jewish community growth that has measurably shifted local electoral coalitions and school-board politics.
The Democratic margin in Monticello, NY peaked at thirty-five points in 1964. By 2016 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was seventeen points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $72,382 sits well below state and national norms, and 16% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Monticello, NY, New York — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/33910/. Accessed May 20, 2026. License: CC BY 4.0.