Mount Airy, NC, North Carolina: Populist metro. In 2024, voted R+53%. Republican peak: R+53 in 2024.
Key facts
- 2024 presidential margin
- R+53MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 71,4252024 5-year
- Median household income
- $55,6562024 5-year
- White (non-Hispanic)
- 83.9%2024 5-year
- Black
- 3.8%2024 5-year
- Hispanic / Latino
- 12.5%2024 5-year
- Peak Democratic margin
- D+36 in 1940MIT Election Lab
- Peak Republican margin
- R+53 in 2024MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 8,613 | 28,565 | 37,508 | ||
| R | 8,721 | 27,538 | 36,638 | ||
| R | 7,488 | 23,671 | 32,196 | ||
| R | 9,112 | 19,923 | 29,470 | ||
| R | 10,475 | 18,730 | 29,525 | ||
| R | 8,304 | 17,587 | 25,992 | ||
| D | 15,401 | 7,757 | 23,358 | ||
| R | 7,303 | 11,117 | 20,021 | ||
| R | 9,392 | 10,866 | 23,453 | ||
| R | 7,245 | 11,393 | 18,660 | ||
| R | 7,188 | 13,340 | 20,562 | ||
| R | 8,987 | 10,065 | 19,408 | ||
| D | 10,024 | 7,403 | 17,490 | ||
| R | 4,706 | 10,497 | 15,487 | ||
| R | 5,088 | 9,638 | 18,829 | ||
| D | 9,810 | 7,970 | 17,780 | ||
| R | 8,185 | 10,035 | 18,220 | ||
| R | 7,020 | 9,001 | 16,021 | ||
| D | 8,206 | 7,591 | 15,797 | ||
| D | 6,956 | 4,643 | 12,253 | ||
| D | 7,679 | 5,116 | 12,795 | ||
| D | 8,871 | 4,178 | 13,049 | ||
| D | 8,833 | 4,766 | 13,599 | ||
| D | 7,490 | 4,511 | 12,070 | ||
| R | 3,647 | 7,015 | 10,662 | ||
| R | 4,418 | 4,990 | 9,474 | ||
| R | 3,547 | 5,170 | 8,717 | ||
| R | 2,029 | 2,977 | 5,018 | ||
| R | 1,919 | 2,277 | 4,805 | ||
| R | 1,709 | 2,870 | 4,585 | ||
| R | 1,741 | 2,475 | 4,216 | ||
| R | 1,898 | 2,451 | 4,349 | ||
| R | 2,019 | 2,590 | 4,617 | ||
| D | 1,974 | 1,740 | 3,793 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Mount Airy, NC sits in the Carolinas. For most of the post-war period it was a Democratic metro — its working-class profile gave it the same political habits as much of its region. That identity has shifted decisively in the last twenty years.
The Democratic margin in Mount Airy, NC peaked at thirty-six points in 1940. By 2004 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was fifty-three points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $55,656 sits well below state and national norms, and 17% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Mount Airy, NC, North Carolina — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/34340/. Accessed May 20, 2026. License: CC BY 4.0.