Mount Vernon, IL, Illinois: Populist metro. In 2024, voted R+48%. Republican peak: R+48 in 2024.
Key facts
- 2024 presidential margin
- R+48MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 36,5502024 5-year
- Median household income
- $63,1182024 5-year
- White (non-Hispanic)
- 84.0%2024 5-year
- Black
- 6.2%2024 5-year
- Hispanic / Latino
- 2.8%2024 5-year
- Peak Democratic margin
- D+28 in 1932MIT Election Lab
- Peak Republican margin
- R+48 in 2024MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 4,240 | 12,189 | 16,662 | ||
| R | 4,608 | 12,476 | 17,436 | ||
| R | 4,425 | 11,695 | 16,999 | ||
| R | 6,089 | 9,811 | 16,320 | ||
| R | 7,462 | 9,302 | 17,141 | ||
| R | 6,713 | 10,160 | 16,948 | ||
| R | 6,685 | 8,362 | 15,360 | ||
| D | 7,263 | 5,937 | 14,981 | ||
| D | 8,665 | 5,497 | 17,597 | ||
| D | 7,729 | 7,624 | 15,426 | ||
| R | 7,200 | 9,642 | 16,885 | ||
| R | 6,761 | 8,972 | 16,340 | ||
| D | 8,989 | 7,422 | 16,520 | ||
| R | 6,396 | 9,448 | 15,905 | ||
| R | 6,476 | 7,367 | 15,467 | ||
| D | 9,653 | 6,248 | 15,901 | ||
| R | 7,784 | 9,841 | 17,625 | ||
| R | 8,090 | 9,637 | 17,727 | ||
| R | 8,698 | 9,841 | 18,558 | ||
| D | 8,928 | 7,393 | 16,321 | ||
| D | 8,496 | 7,916 | 16,551 | ||
| D | 10,887 | 8,692 | 19,715 | ||
| D | 10,240 | 7,290 | 17,668 | ||
| D | 9,495 | 5,333 | 15,005 | ||
| R | 5,905 | 7,326 | 13,301 | ||
| D | 6,258 | 5,406 | 12,130 | ||
| R | 4,772 | 5,711 | 10,660 | ||
| D | 6,685 | 6,028 | 12,996 | ||
| D | 3,237 | 1,834 | 6,614 | ||
| D | 3,377 | 3,210 | 6,787 | ||
| R | 2,462 | 3,063 | 5,967 | ||
| D | 3,332 | 2,805 | 6,343 | ||
| D | 3,588 | 2,603 | 6,307 | ||
| D | 2,332 | 1,949 | 5,234 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Mount Vernon anchors Jefferson County in Illinois's historically Democratic but increasingly Republican "Little Egypt" region, where deindustrialization and demographic shifts have redrawn electoral coalitions over the past two decades.
The Democratic margin in Mount Vernon, IL peaked at twenty-eight points in 1932. By 2000 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was forty-eight points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $63,118 sits well below state and national norms, and 14% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Mount Vernon, IL, Illinois — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/34500/. Accessed May 20, 2026. License: CC BY 4.0.