Nogales, AZ, Arizona: Populist metro. In 2024, voted D+19%. Democratic peak: D+47 in 2016.
Key facts
- 2024 presidential margin
- D+19MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 48,9262024 5-year
- Median household income
- $55,2172024 5-year
- White (non-Hispanic)
- 28.5%2024 5-year
- Black
- 0.2%2024 5-year
- Hispanic / Latino
- 82.5%2024 5-year
- Peak Democratic margin
- D+47 in 2016MIT Election Lab
- Peak Republican margin
- R+22 in 1984MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 11,265 | 7,699 | 19,167 | ||
| D | 13,138 | 6,194 | 19,581 | ||
| D | 11,690 | 3,897 | 16,433 | ||
| D | 9,486 | 4,235 | 13,911 | ||
| D | 8,683 | 4,518 | 13,303 | ||
| D | 6,909 | 4,668 | 11,689 | ||
| D | 5,233 | 3,344 | 8,893 | ||
| D | 5,241 | 2,256 | 8,167 | ||
| D | 3,512 | 3,024 | 8,080 | ||
| R | 3,268 | 3,320 | 6,690 | ||
| R | 2,463 | 3,855 | 6,389 | ||
| R | 2,089 | 2,674 | 5,340 | ||
| R | 2,265 | 2,312 | 4,738 | ||
| R | 1,866 | 2,137 | 4,079 | ||
| R | 1,557 | 1,702 | 3,533 | ||
| D | 1,955 | 1,503 | 3,460 | ||
| D | 1,868 | 1,265 | 3,135 | ||
| R | 1,131 | 1,646 | 2,778 | ||
| R | 1,365 | 1,716 | 3,081 | ||
| D | 1,424 | 1,058 | 2,519 | ||
| D | 1,291 | 727 | 2,022 | ||
| D | 1,536 | 978 | 2,516 | ||
| D | 1,729 | 742 | 2,530 | ||
| D | 1,606 | 625 | 2,260 | ||
| D | 962 | 919 | 1,884 | ||
| D | 673 | 579 | 1,450 | ||
| R | 706 | 850 | 1,556 | ||
| D | 726 | 666 | 1,442 | ||
| D | 250 | 56 | 469 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Nogales anchors one of the busiest land ports of entry on the U.S.-Mexico border, and its heavily Latino electorate — over 95% Hispanic by census estimates — produces some of Arizona's most lopsided Democratic margins in federal races.
The Democratic margin in Nogales, AZ peaked at forty-seven points in 2016. By 1992 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was nineteen points, the most Democratic-leaning result in the metro's modern history.
The economic context is the key. The median household income of $55,217 sits well below state and national norms, and 20% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Nogales, AZ, Arizona — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/35700/. Accessed May 20, 2026. License: CC BY 4.0.