Pampa, TX, Texas: Republican loyalist metro. In 2024, voted R+78%. Democratic peak: D+81 in 1936.
Key facts
- 2024 presidential margin
- R+78MIT Election Lab
- Political archetype
- Republican loyalistAkashic typology
- Population
- 21,8772024 5-year
- Median household income
- $59,9282024 5-year
- White (non-Hispanic)
- 77.7%2024 5-year
- Black
- 4.4%2024 5-year
- Hispanic / Latino
- 30.5%2024 5-year
- Peak Democratic margin
- D+81 in 1936MIT Election Lab
- Peak Republican margin
- R+79 in 2016MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 865 | 7,238 | 8,152 | ||
| R | 846 | 7,369 | 8,332 | ||
| R | 721 | 7,024 | 7,959 | ||
| R | 919 | 6,911 | 7,897 | ||
| R | 1,194 | 7,401 | 8,651 | ||
| R | 1,335 | 7,721 | 9,079 | ||
| R | 1,448 | 7,204 | 8,734 | ||
| R | 2,236 | 6,523 | 9,408 | ||
| R | 2,552 | 6,496 | 10,989 | ||
| R | 2,595 | 7,700 | 10,362 | ||
| R | 2,109 | 9,494 | 11,633 | ||
| R | 2,936 | 7,669 | 10,791 | ||
| R | 4,074 | 6,360 | 10,524 | ||
| R | 1,438 | 8,435 | 9,994 | ||
| R | 2,464 | 6,305 | 11,309 | ||
| R | 3,831 | 5,308 | 9,145 | ||
| R | 2,906 | 6,536 | 9,458 | ||
| R | 3,152 | 5,326 | 8,552 | ||
| R | 3,458 | 5,846 | 9,327 | ||
| D | 4,016 | 1,670 | 6,114 | ||
| D | 3,356 | 1,828 | 5,407 | ||
| D | 4,723 | 1,272 | 6,006 | ||
| D | 4,773 | 491 | 5,292 | ||
| D | 3,897 | 541 | 4,466 | ||
| R | 1,090 | 2,114 | 3,210 | ||
| D | 849 | 685 | 1,536 | ||
| D | 702 | 311 | 1,050 | ||
| D | 702 | 96 | 839 | ||
| D | 455 | 29 | 659 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Pampa anchors a sparsely populated stretch of the Texas Panhandle where petrochemical employment and expanding wind energy investment both shape the local economy and the workforce that drives voter registration patterns.
The Republican margin in Pampa, TX reached its widest at seventy-nine points in 2016. The margin in 2024 was seventy-eight points, in line with the metro's deep historical pattern.
Its loyalty is rooted in its place. Median household income of $59,928, a 78% non-Hispanic-white share, and a population of 21,877 together describe a metro whose political habits are deeply settled.
Pampa, TX, Texas — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/37420/. Accessed May 20, 2026. License: CC BY 4.0.