Parkersburg-Vienna, WV, West Virginia: Populist metro. In 2024, voted R+45%. Republican peak: R+48 in 2016.
Key facts
- 2024 presidential margin
- R+45MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 88,4602024 5-year
- Median household income
- $57,3562024 5-year
- White (non-Hispanic)
- 94.4%2024 5-year
- Black
- 1.1%2024 5-year
- Hispanic / Latino
- 1.4%2024 5-year
- Peak Democratic margin
- D+19 in 1912MIT Election Lab
- Peak Republican margin
- R+48 in 2016MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 10,726 | 28,500 | 39,894 | ||
| R | 11,392 | 29,336 | 41,418 | ||
| R | 8,786 | 27,345 | 38,493 | ||
| R | 11,906 | 23,610 | 36,247 | ||
| R | 13,355 | 24,392 | 38,314 | ||
| R | 14,921 | 26,675 | 41,881 | ||
| R | 13,482 | 21,946 | 36,239 | ||
| R | 14,167 | 16,430 | 34,803 | ||
| R | 14,572 | 16,380 | 38,443 | ||
| R | 13,888 | 20,575 | 34,629 | ||
| R | 12,225 | 26,271 | 38,601 | ||
| R | 14,680 | 21,256 | 37,805 | ||
| R | 18,257 | 19,413 | 37,670 | ||
| R | 11,577 | 28,757 | 40,334 | ||
| R | 15,113 | 20,011 | 38,643 | ||
| D | 22,846 | 15,846 | 38,692 | ||
| R | 16,441 | 23,478 | 39,919 | ||
| R | 14,504 | 22,540 | 37,044 | ||
| R | 15,204 | 21,391 | 36,595 | ||
| R | 15,457 | 15,489 | 31,025 | ||
| R | 14,846 | 15,984 | 30,830 | ||
| D | 17,516 | 16,823 | 34,339 | ||
| D | 18,612 | 14,186 | 32,827 | ||
| D | 15,238 | 13,630 | 29,149 | ||
| R | 7,684 | 16,745 | 24,590 | ||
| R | 10,965 | 11,577 | 23,159 | ||
| R | 10,215 | 12,143 | 22,539 | ||
| D | 5,889 | 5,472 | 11,515 | ||
| D | 4,737 | 2,722 | 10,500 | ||
| R | 5,105 | 5,624 | 10,988 | ||
| R | 4,839 | 6,103 | 11,168 | ||
| D | 6,043 | 4,857 | 10,908 | ||
| R | 4,643 | 5,111 | 9,826 | ||
| R | 4,095 | 4,127 | 8,450 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Parkersburg-Vienna straddles the Ohio River in Wood County, one of West Virginia's more economically diversified corners, yet the metro has shifted decisively toward Republican margins exceeding 40 points in recent federal cycles.
The Democratic margin in Parkersburg-Vienna, WV peaked at nineteen points in 1912. By 1968 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was forty-five points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $57,356 sits well below state and national norms, and 15% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Parkersburg-Vienna, WV, West Virginia — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/37620/. Accessed May 20, 2026. License: CC BY 4.0.