Payson, AZ, Arizona: Populist metro. In 2024, voted R+38%. Democratic peak: D+51 in 1936.
Key facts
- 2024 presidential margin
- R+38MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 53,7952024 5-year
- Median household income
- $61,9862024 5-year
- White (non-Hispanic)
- 65.4%2024 5-year
- Black
- 0.5%2024 5-year
- Hispanic / Latino
- 18.0%2024 5-year
- Peak Democratic margin
- D+51 in 1936MIT Election Lab
- Peak Republican margin
- R+38 in 2024MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 8,504 | 18,901 | 27,698 | ||
| R | 8,943 | 18,377 | 27,735 | ||
| R | 7,003 | 14,182 | 22,515 | ||
| R | 7,697 | 13,455 | 21,595 | ||
| R | 7,884 | 14,095 | 22,333 | ||
| R | 8,314 | 12,343 | 20,877 | ||
| R | 7,700 | 9,158 | 17,736 | ||
| D | 8,577 | 6,407 | 17,411 | ||
| D | 7,571 | 5,781 | 18,478 | ||
| R | 7,147 | 7,861 | 15,299 | ||
| R | 6,509 | 8,543 | 15,249 | ||
| R | 5,068 | 7,405 | 13,399 | ||
| D | 6,440 | 5,136 | 11,962 | ||
| R | 4,295 | 5,673 | 10,372 | ||
| D | 4,831 | 3,610 | 9,706 | ||
| D | 6,821 | 3,713 | 10,537 | ||
| D | 5,251 | 3,806 | 9,065 | ||
| R | 4,026 | 4,234 | 8,260 | ||
| D | 4,928 | 3,770 | 8,698 | ||
| D | 4,780 | 2,329 | 7,265 | ||
| D | 4,818 | 2,260 | 7,107 | ||
| D | 5,752 | 2,624 | 8,407 | ||
| D | 4,859 | 1,526 | 6,568 | ||
| D | 4,625 | 1,865 | 6,718 | ||
| R | 3,341 | 3,436 | 6,790 | ||
| D | 2,218 | 2,193 | 6,348 | ||
| R | 2,894 | 3,311 | 6,205 | ||
| D | 3,686 | 1,495 | 5,733 | ||
| O | 779 | 210 | 2,045 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Payson anchors Gila County's Mogollon Rim corridor, where an influx of Phoenix-area retirees has gradually shifted registration patterns while the area's rural, resource-economy roots remain a persistent counterweight.
The Democratic margin in Payson, AZ peaked at fifty-one points in 1936. By 2000 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was thirty-eight points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $61,986 sits well below state and national norms, and 17% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Payson, AZ, Arizona — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/37740/. Accessed May 20, 2026. License: CC BY 4.0.