Pella, IA, Iowa: Populist metro. In 2024, voted R+38%. Republican peak: R+38 in 2024.
Key facts
- 2024 presidential margin
- R+38MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 33,6422024 5-year
- Median household income
- $78,6802024 5-year
- White (non-Hispanic)
- 94.4%2024 5-year
- Black
- 0.4%2024 5-year
- Hispanic / Latino
- 2.3%2024 5-year
- Peak Democratic margin
- D+34 in 1964MIT Election Lab
- Peak Republican margin
- R+38 in 2024MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 5,928 | 13,289 | 19,566 | ||
| R | 6,178 | 12,663 | 19,232 | ||
| R | 5,482 | 10,962 | 17,991 | ||
| R | 7,507 | 9,828 | 17,687 | ||
| R | 7,421 | 9,256 | 17,030 | ||
| R | 6,574 | 9,990 | 16,696 | ||
| R | 5,741 | 8,358 | 14,408 | ||
| R | 5,978 | 6,100 | 13,052 | ||
| R | 5,531 | 6,062 | 13,533 | ||
| D | 6,922 | 5,914 | 12,954 | ||
| R | 6,313 | 7,259 | 13,634 | ||
| R | 5,490 | 6,665 | 13,518 | ||
| D | 6,226 | 5,429 | 11,857 | ||
| R | 4,643 | 6,583 | 11,531 | ||
| R | 4,618 | 5,791 | 11,062 | ||
| D | 7,911 | 3,903 | 11,842 | ||
| R | 4,547 | 7,444 | 12,008 | ||
| R | 5,316 | 6,830 | 12,168 | ||
| R | 5,196 | 7,165 | 12,516 | ||
| D | 6,300 | 4,312 | 10,870 | ||
| D | 6,365 | 4,874 | 11,338 | ||
| D | 6,915 | 5,763 | 12,753 | ||
| D | 6,745 | 4,975 | 11,986 | ||
| D | 7,067 | 3,695 | 11,034 | ||
| R | 4,113 | 6,225 | 10,487 | ||
| R | 2,383 | 5,058 | 10,615 | ||
| R | 3,861 | 5,435 | 9,599 | ||
| D | 3,094 | 2,459 | 5,732 | ||
| D | 2,276 | 1,191 | 5,255 | ||
| D | 2,739 | 2,625 | 5,692 | ||
| R | 2,202 | 2,988 | 5,632 | ||
| O | 2,950 | 2,950 | 6,079 | ||
| D | 3,119 | 2,741 | 5,952 | ||
| D | 2,540 | 2,319 | 5,307 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Pella, IA sits in the Corn Belt. For most of the post-war period it was a Democratic metro — its working-class profile gave it the same political habits as much of its region. That identity has shifted decisively in the last twenty years.
The Democratic margin in Pella, IA peaked at thirty-four points in 1964. By 1992 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was thirty-eight points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $78,680 sits well below state and national norms, and 8% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Pella, IA, Iowa — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/37800/. Accessed May 20, 2026. License: CC BY 4.0.