Philadelphia-Camden-Wilmington, PA-NJ-DE-MD, Pennsylvania: Bellwether metro. In 2024, voted D+25%. Republican peak: R+58 in 1924.
Key facts
- 2024 presidential margin
- D+25MIT Election Lab
- Political archetype
- BellwetherAkashic typology
- Population
- 6,272,0142024 5-year
- Median household income
- $94,0312024 5-year
- White (non-Hispanic)
- 60.1%2024 5-year
- Black
- 20.1%2024 5-year
- Hispanic / Latino
- 10.8%2024 5-year
- Peak Democratic margin
- D+32 in 1964MIT Election Lab
- Peak Republican margin
- R+58 in 1924MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 2,046,686 | 1,210,141 | 3,307,049 | ||
| D | 2,159,492 | 1,162,186 | 3,354,445 | ||
| D | 1,850,036 | 1,022,842 | 2,993,342 | ||
| D | 1,831,216 | 999,823 | 2,865,008 | ||
| D | 1,925,329 | 999,754 | 2,952,612 | ||
| D | 1,689,619 | 1,069,522 | 2,774,672 | ||
| D | 1,418,345 | 857,796 | 2,343,385 | ||
| D | 1,213,682 | 694,314 | 2,131,740 | ||
| D | 1,172,226 | 791,912 | 2,381,356 | ||
| R | 1,067,102 | 1,118,335 | 2,206,722 | ||
| R | 1,085,011 | 1,219,104 | 2,314,809 | ||
| R | 942,246 | 1,014,199 | 2,157,739 | ||
| D | 1,167,211 | 974,668 | 2,181,040 | ||
| R | 930,884 | 1,220,939 | 2,183,829 | ||
| D | 1,065,760 | 897,568 | 2,172,790 | ||
| D | 1,419,733 | 728,699 | 2,154,808 | ||
| D | 1,189,708 | 939,524 | 2,133,202 | ||
| R | 896,940 | 1,013,733 | 1,914,470 | ||
| D | 943,961 | 932,036 | 1,883,170 | ||
| R | 726,984 | 816,534 | 1,581,784 | ||
| D | 835,241 | 682,513 | 1,523,617 | ||
| D | 886,308 | 697,510 | 1,590,707 | ||
| D | 910,333 | 643,892 | 1,587,264 | ||
| R | 474,812 | 674,302 | 1,182,243 | ||
| R | 422,495 | 842,210 | 1,271,229 | ||
| R | 137,652 | 606,549 | 814,613 | ||
| R | 187,360 | 524,209 | 745,019 | ||
| R | 173,329 | 306,701 | 491,844 | ||
| O | 138,679 | 145,886 | 437,885 | ||
| R | 148,348 | 296,938 | 450,903 | ||
| R | 99,895 | 323,174 | 424,869 | ||
| R | 108,692 | 262,931 | 373,067 | ||
| R | 109,901 | 269,138 | 389,079 | ||
| R | 146,238 | 185,856 | 338,134 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Spanning Pennsylvania, New Jersey, Delaware, and Maryland, this metro's electoral weight concentrates in Philadelphia County, which has delivered Democratic margins exceeding 400,000 votes in recent presidential cycles while suburban collar counties trend increasingly competitive.
The Democratic margin in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD has rarely exceeded thirty-two points in modern history; the Republican margin has rarely exceeded fifty-eight points. 2024 delivered the metro to the Democratic candidate by twenty-five points.
Its demographics resemble the country more than they resemble most metros. A 60% non-Hispanic-white share, a 12% poverty rate, and a median household income of $94,031 — all within the broad national range.
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD, Pennsylvania — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/37980/. Accessed May 20, 2026. License: CC BY 4.0.