Pittsburg, KS, Kansas: Bellwether metro. In 2024, voted R+25%. Republican peak: R+57 in 1892.
Key facts
- 2024 presidential margin
- R+25MIT Election Lab
- Political archetype
- BellwetherAkashic typology
- Population
- 39,0082024 5-year
- Median household income
- $52,8442024 5-year
- White (non-Hispanic)
- 86.8%2024 5-year
- Black
- 1.7%2024 5-year
- Hispanic / Latino
- 7.5%2024 5-year
- Peak Democratic margin
- D+24 in 1964MIT Election Lab
- Peak Republican margin
- R+57 in 1892MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 5,956 | 10,084 | 16,417 | ||
| R | 6,179 | 10,045 | 16,645 | ||
| R | 5,199 | 8,624 | 15,074 | ||
| R | 6,826 | 7,708 | 15,040 | ||
| D | 7,957 | 7,735 | 16,075 | ||
| R | 7,617 | 8,626 | 16,527 | ||
| R | 7,076 | 7,160 | 15,034 | ||
| D | 7,504 | 6,447 | 15,880 | ||
| D | 7,366 | 5,468 | 16,591 | ||
| D | 7,783 | 6,940 | 14,850 | ||
| R | 6,722 | 9,518 | 16,381 | ||
| R | 7,658 | 8,058 | 16,855 | ||
| D | 9,021 | 7,225 | 16,504 | ||
| R | 6,683 | 9,652 | 16,637 | ||
| R | 7,191 | 7,344 | 16,213 | ||
| D | 10,282 | 6,286 | 16,644 | ||
| R | 8,325 | 9,383 | 17,777 | ||
| R | 7,799 | 9,578 | 17,437 | ||
| R | 8,349 | 10,646 | 19,074 | ||
| D | 9,005 | 8,229 | 17,815 | ||
| R | 8,211 | 9,017 | 17,311 | ||
| D | 11,002 | 10,143 | 21,275 | ||
| D | 12,974 | 8,596 | 21,636 | ||
| D | 10,994 | 6,884 | 18,401 | ||
| R | 6,351 | 10,992 | 17,642 | ||
| R | 3,433 | 9,063 | 18,005 | ||
| R | 5,362 | 7,957 | 14,553 | ||
| D | 8,064 | 7,067 | 18,539 | ||
| O | 2,781 | 2,676 | 10,637 | ||
| R | 4,230 | 5,152 | 11,068 | ||
| R | 2,057 | 5,910 | 10,129 | ||
| D | 4,824 | 4,722 | 9,704 | ||
| D | 4,757 | 3,868 | 8,712 | ||
| R | 0 | 4,164 | 7,314 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Pittsburg, KS in the Great Plains has, for decades, voted very close to the way the country has voted. Its margins are typically narrow, and the candidate who carries Pittsburg, KS more often than not also wins the national popular vote.
The Democratic margin in Pittsburg, KS has rarely exceeded twenty-four points in modern history; the Republican margin has rarely exceeded fifty-seven points. 2024 delivered the metro to the Republican candidate by twenty-five points.
Its demographics resemble the country more than they resemble most metros. A 87% non-Hispanic-white share, a 21% poverty rate, and a median household income of $52,844 — all within the broad national range.
Pittsburg, KS, Kansas — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/38260/. Accessed May 20, 2026. License: CC BY 4.0.