Racine-Mount Pleasant, WI, Wisconsin: Populist metro. In 2024, voted R+6%. Republican peak: R+54 in 1920.
Key facts
- 2024 presidential margin
- R+6MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 197,5322024 5-year
- Median household income
- $78,0962024 5-year
- White (non-Hispanic)
- 72.2%2024 5-year
- Black
- 10.5%2024 5-year
- Hispanic / Latino
- 15.1%2024 5-year
- Peak Democratic margin
- D+36 in 1936MIT Election Lab
- Peak Republican margin
- R+54 in 1920MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 49,721 | 56,347 | 107,686 | ||
| R | 50,159 | 54,479 | 106,451 | ||
| R | 42,641 | 46,681 | 94,302 | ||
| D | 53,008 | 49,347 | 103,364 | ||
| D | 53,408 | 45,954 | 100,642 | ||
| R | 48,229 | 52,456 | 101,569 | ||
| R | 41,563 | 44,014 | 88,865 | ||
| D | 38,567 | 30,107 | 77,568 | ||
| D | 34,875 | 32,310 | 87,819 | ||
| D | 39,631 | 36,342 | 76,631 | ||
| R | 36,955 | 42,092 | 79,663 | ||
| R | 33,565 | 39,683 | 79,742 | ||
| R | 36,740 | 37,088 | 75,686 | ||
| R | 27,778 | 38,490 | 68,236 | ||
| R | 27,045 | 28,028 | 62,586 | ||
| D | 37,785 | 21,434 | 59,306 | ||
| D | 30,596 | 29,562 | 60,294 | ||
| R | 22,646 | 31,968 | 54,919 | ||
| R | 25,241 | 30,628 | 56,049 | ||
| D | 23,266 | 19,029 | 43,797 | ||
| D | 25,697 | 18,220 | 44,325 | ||
| D | 23,532 | 18,753 | 42,978 | ||
| D | 24,474 | 10,850 | 37,771 | ||
| D | 19,960 | 10,754 | 33,097 | ||
| R | 13,021 | 17,423 | 30,806 | ||
| R | 1,463 | 13,040 | 25,969 | ||
| R | 3,650 | 14,406 | 20,021 | ||
| R | 4,495 | 5,081 | 10,637 | ||
| D | 3,909 | 2,606 | 8,858 | ||
| R | 3,688 | 5,490 | 10,404 | ||
| R | 2,584 | 5,573 | 10,021 | ||
| R | 3,855 | 5,925 | 10,151 | ||
| R | 3,975 | 5,849 | 10,153 | ||
| R | 3,750 | 3,956 | 8,564 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Racine County sits at the volatile edge of Milwaukee's orbit, delivering narrow margins in statewide races and serving as a bellwether where blue-collar manufacturing heritage collides with fast-growing suburban precincts in Mount Pleasant.
The Democratic margin in Racine-Mount Pleasant, WI peaked at thirty-six points in 1936. By 2016 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was six points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $78,096 sits well below state and national norms, and 10% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Racine-Mount Pleasant, WI, Wisconsin — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/39540/. Accessed May 20, 2026. License: CC BY 4.0.