Reading, PA, Pennsylvania: Populist metro. In 2024, voted R+12%. Democratic peak: D+39 in 1912.
Key facts
- 2024 presidential margin
- R+12MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 433,0152024 5-year
- Median household income
- $79,7772024 5-year
- White (non-Hispanic)
- 69.6%2024 5-year
- Black
- 4.6%2024 5-year
- Hispanic / Latino
- 24.8%2024 5-year
- Peak Democratic margin
- D+39 in 1912MIT Election Lab
- Peak Republican margin
- R+38 in 1928MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 91,125 | 116,677 | 210,426 | ||
| R | 92,895 | 109,736 | 205,540 | ||
| R | 78,437 | 96,626 | 184,085 | ||
| R | 83,011 | 84,702 | 170,676 | ||
| D | 97,047 | 80,513 | 180,000 | ||
| R | 76,309 | 87,122 | 164,487 | ||
| R | 59,150 | 71,273 | 135,297 | ||
| R | 49,887 | 56,289 | 121,718 | ||
| R | 46,031 | 52,939 | 131,407 | ||
| R | 41,040 | 70,153 | 112,444 | ||
| R | 37,849 | 74,605 | 113,145 | ||
| R | 36,449 | 60,576 | 107,385 | ||
| R | 50,994 | 54,452 | 107,553 | ||
| R | 36,563 | 66,172 | 106,127 | ||
| R | 49,877 | 50,623 | 108,924 | ||
| D | 73,444 | 36,726 | 110,646 | ||
| R | 50,572 | 61,743 | 112,706 | ||
| R | 42,349 | 57,258 | 99,927 | ||
| R | 45,874 | 51,720 | 98,668 | ||
| D | 43,075 | 35,608 | 81,726 | ||
| D | 43,889 | 35,274 | 81,410 | ||
| D | 53,301 | 32,111 | 86,942 | ||
| D | 56,907 | 26,699 | 88,327 | ||
| D | 29,763 | 27,073 | 73,023 | ||
| R | 18,960 | 47,073 | 73,514 | ||
| R | 17,220 | 28,186 | 54,893 | ||
| R | 18,361 | 22,221 | 46,591 | ||
| D | 19,267 | 11,937 | 34,769 | ||
| D | 16,430 | 3,032 | 34,560 | ||
| D | 17,381 | 13,642 | 33,268 | ||
| D | 16,357 | 15,539 | 33,579 | ||
| D | 19,013 | 13,952 | 33,593 | ||
| D | 18,099 | 14,318 | 33,082 | ||
| D | 18,602 | 10,077 | 28,991 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Reading's population is now majority Hispanic, one of the highest shares of any mid-sized northeastern city, and that demographic shift has gradually altered turnout patterns and party registration trends across Berks County.
The Democratic margin in Reading, PA peaked at thirty-nine points in 1912. By 2012 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was twelve points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $79,777 sits well below state and national norms, and 12% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Reading, PA, Pennsylvania — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/39740/. Accessed May 20, 2026. License: CC BY 4.0.