Roseburg, OR, Oregon: Populist metro. In 2024, voted R+37%. Republican peak: R+43 in 1928.
Key facts
- 2024 presidential margin
- R+37MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 112,0722024 5-year
- Median household income
- $61,3102024 5-year
- White (non-Hispanic)
- 86.4%2024 5-year
- Black
- 0.3%2024 5-year
- Hispanic / Latino
- 6.6%2024 5-year
- Peak Democratic margin
- D+24 in 1964MIT Election Lab
- Peak Republican margin
- R+43 in 1928MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 18,181 | 41,059 | 61,068 | ||
| R | 19,160 | 43,298 | 64,349 | ||
| R | 14,096 | 34,582 | 53,521 | ||
| R | 17,145 | 30,776 | 49,803 | ||
| R | 20,298 | 30,919 | 52,937 | ||
| R | 18,089 | 35,956 | 54,984 | ||
| R | 14,193 | 30,294 | 47,220 | ||
| R | 15,250 | 21,855 | 42,769 | ||
| R | 14,137 | 19,011 | 45,860 | ||
| R | 17,255 | 20,120 | 38,415 | ||
| R | 14,609 | 25,243 | 39,996 | ||
| R | 12,564 | 23,101 | 39,516 | ||
| R | 14,965 | 16,500 | 32,973 | ||
| R | 9,009 | 15,881 | 27,508 | ||
| R | 9,186 | 13,410 | 26,092 | ||
| D | 15,909 | 9,806 | 25,717 | ||
| D | 13,322 | 12,493 | 25,815 | ||
| R | 11,825 | 13,837 | 25,662 | ||
| R | 7,837 | 14,109 | 22,009 | ||
| R | 5,500 | 7,671 | 13,612 | ||
| R | 4,563 | 6,134 | 10,840 | ||
| R | 4,707 | 5,991 | 10,770 | ||
| D | 4,893 | 4,254 | 10,110 | ||
| D | 4,638 | 4,046 | 9,054 | ||
| R | 2,191 | 5,609 | 7,954 | ||
| R | 1,666 | 4,219 | 7,849 | ||
| R | 2,428 | 4,402 | 7,315 | ||
| R | 3,679 | 3,922 | 8,143 | ||
| O | 1,601 | 1,267 | 4,866 | ||
| R | 1,359 | 2,092 | 3,888 | ||
| R | 908 | 2,443 | 3,865 | ||
| R | 1,624 | 1,910 | 3,679 | ||
| D | 2,059 | 1,917 | 4,022 | ||
| R | 529 | 1,329 | 3,002 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Roseburg anchors Oregon's Douglas County, a reliably right-leaning pocket in a blue-trending state, where the long decline of the timber industry has shaped both the economy and a persistent skepticism toward Portland-driven policy priorities.
The Democratic margin in Roseburg, OR peaked at twenty-four points in 1964. By 1968 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was thirty-seven points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $61,310 sits well below state and national norms, and 16% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Roseburg, OR, Oregon — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/40700/. Accessed May 20, 2026. License: CC BY 4.0.