Seneca Falls, NY, New York: Populist metro. In 2024, voted R+12%. Republican peak: R+49 in 1924.
Key facts
- 2024 presidential margin
- R+12MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 32,9202024 5-year
- Median household income
- $68,0892024 5-year
- White (non-Hispanic)
- 88.4%2024 5-year
- Black
- 3.7%2024 5-year
- Hispanic / Latino
- 4.4%2024 5-year
- Peak Democratic margin
- D+33 in 1964MIT Election Lab
- Peak Republican margin
- R+49 in 1924MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 6,610 | 8,379 | 15,105 | ||
| R | 6,914 | 8,329 | 15,608 | ||
| R | 5,697 | 7,236 | 13,980 | ||
| D | 7,094 | 5,889 | 13,266 | ||
| D | 7,422 | 7,038 | 14,741 | ||
| R | 6,979 | 7,981 | 15,325 | ||
| D | 6,841 | 6,734 | 14,338 | ||
| D | 6,825 | 5,004 | 13,955 | ||
| D | 5,810 | 5,432 | 14,974 | ||
| R | 6,215 | 7,221 | 13,571 | ||
| R | 4,825 | 9,420 | 14,307 | ||
| R | 5,010 | 7,174 | 13,690 | ||
| R | 5,745 | 7,659 | 13,508 | ||
| R | 4,441 | 9,368 | 13,842 | ||
| R | 5,222 | 7,083 | 13,005 | ||
| D | 8,890 | 4,473 | 13,376 | ||
| R | 5,693 | 8,741 | 14,435 | ||
| R | 3,623 | 10,417 | 14,040 | ||
| R | 4,328 | 9,669 | 14,020 | ||
| R | 4,897 | 7,266 | 12,516 | ||
| R | 4,236 | 7,424 | 11,688 | ||
| R | 4,203 | 8,364 | 12,598 | ||
| R | 4,295 | 7,919 | 12,454 | ||
| R | 4,764 | 6,502 | 11,486 | ||
| R | 3,873 | 7,911 | 11,938 | ||
| R | 7,103 | 22,583 | 31,584 | ||
| R | 3,023 | 6,260 | 9,696 | ||
| R | 2,845 | 3,307 | 6,505 | ||
| D | 2,573 | 2,336 | 6,211 | ||
| R | 3,136 | 3,749 | 7,101 | ||
| R | 3,288 | 3,823 | 7,278 | ||
| R | 3,461 | 3,787 | 7,399 | ||
| R | 3,213 | 3,853 | 7,198 | ||
| D | 3,199 | 3,112 | 6,707 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Seneca Falls, NY sits in the Mid-Atlantic. For most of the post-war period it was a Democratic metro — its working-class profile gave it the same political habits as much of its region. That identity has shifted decisively in the last twenty years.
The Democratic margin in Seneca Falls, NY peaked at thirty-three points in 1964. By 2016 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was twelve points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $68,089 sits well below state and national norms, and 14% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Seneca Falls, NY, New York — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/42900/. Accessed May 20, 2026. License: CC BY 4.0.