Twin Falls, ID, Idaho: Republican loyalist metro. In 2024, voted R+50%. Republican peak: R+57 in 1984.
Key facts
- 2024 presidential margin
- R+50MIT Election Lab
- Political archetype
- Republican loyalistAkashic typology
- Population
- 118,9072024 5-year
- Median household income
- $68,3222024 5-year
- White (non-Hispanic)
- 75.8%2024 5-year
- Black
- 0.7%2024 5-year
- Hispanic / Latino
- 22.5%2024 5-year
- Peak Democratic margin
- D+22 in 1936MIT Election Lab
- Peak Republican margin
- R+57 in 1984MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 10,806 | 33,314 | 45,316 | ||
| R | 11,284 | 31,631 | 44,313 | ||
| R | 7,562 | 24,472 | 36,624 | ||
| R | 9,240 | 24,577 | 34,823 | ||
| R | 10,415 | 23,929 | 35,191 | ||
| R | 7,802 | 24,849 | 33,015 | ||
| R | 7,137 | 20,212 | 28,537 | ||
| R | 8,505 | 15,751 | 29,021 | ||
| R | 8,332 | 13,307 | 30,223 | ||
| R | 9,063 | 17,073 | 26,689 | ||
| R | 5,851 | 21,887 | 28,030 | ||
| R | 6,203 | 22,387 | 30,333 | ||
| R | 7,885 | 15,847 | 24,391 | ||
| R | 4,232 | 16,736 | 22,547 | ||
| R | 4,977 | 14,349 | 22,975 | ||
| R | 9,466 | 14,631 | 24,097 | ||
| R | 9,564 | 15,202 | 24,766 | ||
| R | 7,371 | 15,224 | 22,595 | ||
| R | 5,866 | 18,278 | 24,153 | ||
| R | 8,143 | 9,961 | 18,366 | ||
| R | 7,869 | 10,103 | 18,014 | ||
| R | 9,167 | 11,551 | 20,759 | ||
| D | 9,850 | 6,263 | 16,606 | ||
| D | 8,614 | 6,321 | 15,398 | ||
| R | 3,230 | 8,841 | 12,169 | ||
| R | 2,017 | 5,747 | 11,460 | ||
| R | 3,666 | 7,632 | 11,298 | ||
| D | 3,974 | 3,083 | 7,701 | ||
| O | 1,741 | 1,074 | 5,348 | ||
| R | 1,053 | 1,757 | 3,162 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Twin Falls has absorbed one of Idaho's highest rates of refugee resettlement alongside rapid Latino population growth, creating demographic shifts that analysts watch closely in a region that votes reliably Republican by double-digit margins.
The Republican margin in Twin Falls, ID reached its widest at fifty-seven points in 1984. The margin in 2024 was fifty points, in line with the metro's deep historical pattern.
Its loyalty is rooted in its place. Median household income of $68,322, a 76% non-Hispanic-white share, and a population of 118,907 together describe a metro whose political habits are deeply settled.
Twin Falls, ID, Idaho — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/46300/. Accessed May 20, 2026. License: CC BY 4.0.