New Jersey 9th Congressional District, New Jersey: Democratic loyalist district. In 2024, voted D+7%. Republican peak: R+39 in 1920.
Key facts
- 2024 presidential margin
- D+7MIT Election Lab
- Political archetype
- Democratic loyalistAkashic typology
- Population
- 489,2462024 5-year
- Median household income
- $108,0262024 5-year
- White (non-Hispanic)
- 46.3%2024 5-year
- Black
- 8.3%2024 5-year
- Hispanic / Latino
- 32.2%2024 5-year
- Peak Democratic margin
- D+30 in 1912MIT Election Lab
- Peak Republican margin
- R+39 in 1920MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 106,682 | 93,053 | 205,483 | ||
| D | 134,388 | 85,358 | 220,953 | ||
| D | 114,249 | 70,723 | 191,779 | ||
| D | 107,380 | 66,054 | 175,295 | ||
| D | 110,303 | 74,501 | 186,315 | ||
| D | 97,140 | 76,948 | 175,311 | ||
| D | 93,260 | 61,198 | 159,491 | ||
| D | 88,861 | 55,574 | 157,452 | ||
| D | 77,359 | 73,953 | 173,912 | ||
| R | 73,544 | 93,539 | 168,690 | ||
| R | 72,094 | 112,363 | 185,701 | ||
| R | 66,403 | 94,826 | 178,052 | ||
| R | 84,004 | 97,031 | 184,560 | ||
| R | 67,346 | 122,301 | 192,141 | ||
| R | 80,151 | 92,368 | 188,144 | ||
| D | 120,595 | 67,300 | 189,079 | ||
| R | 90,484 | 96,368 | 189,134 | ||
| R | 53,218 | 120,262 | 175,801 | ||
| R | 67,184 | 101,560 | 171,586 | ||
| R | 62,008 | 69,423 | 136,942 | ||
| R | 67,207 | 72,269 | 139,871 | ||
| D | 70,349 | 67,189 | 137,922 | ||
| D | 78,690 | 45,384 | 125,107 | ||
| D | 62,329 | 45,000 | 110,773 | ||
| R | 49,192 | 52,954 | 102,695 | ||
| R | 22,179 | 39,126 | 70,808 | ||
| R | 16,319 | 38,924 | 57,970 | ||
| R | 13,424 | 16,106 | 30,471 | ||
| D | 11,765 | 3,985 | 26,144 | ||
| R | 11,251 | 14,589 | 27,266 | ||
| R | 10,801 | 12,644 | 24,696 | ||
| R | 10,877 | 11,231 | 22,811 | ||
| R | 7,926 | 11,261 | 20,085 | ||
| D | 9,339 | 7,748 | 17,415 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
New Jersey 9th Congressional District sits in the Mid-Atlantic. Its political identity has been Democratic for as long as anyone now living can remember. 6 consecutive presidential elections in modern records have gone for the Democratic candidate, often by margins that would be considered landslide territory anywhere else.
The Democratic margin in New Jersey 9th Congressional District reached its widest at thirty points in 1912. The margin in 2024 was seven points — still decisive.
Its loyalty is rooted in its place. Median household income of $108,026, a 46% non-Hispanic-white share, and a population of 489,246 together describe a district whose political habits are deeply settled.
Congressional District 9, New Jersey — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cd/3409/. Accessed May 20, 2026. License: CC BY 4.0.