Norfolk-Portsmth-Newpt Nws, Virginia: Bellwether market. In 2024, voted D+8%. Democratic peak: D+71 in 1912.
Key facts
- 2024 presidential margin
- D+8MIT Election Lab
- Political archetype
- BellwetherAkashic typology
- Population
- 2,001,4712024 5-year
- Median household income
- $82,7762024 5-year
- White (non-Hispanic)
- 54.7%2024 5-year
- Black
- 29.7%2024 5-year
- Hispanic / Latino
- 7.8%2024 5-year
- Peak Democratic margin
- D+71 in 1912MIT Election Lab
- Peak Republican margin
- R+32 in 1972MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 526,239 | 447,227 | 988,848 | ||
| D | 542,508 | 429,054 | 990,812 | ||
| D | 452,303 | 393,610 | 894,755 | ||
| D | 490,011 | 395,396 | 897,852 | ||
| D | 492,551 | 396,203 | 896,918 | ||
| R | 348,202 | 395,931 | 749,023 | ||
| R | 301,731 | 318,852 | 634,215 | ||
| D | 276,831 | 241,988 | 562,999 | ||
| R | 251,599 | 257,463 | 602,408 | ||
| R | 215,813 | 299,968 | 520,227 | ||
| R | 204,809 | 307,605 | 515,182 | ||
| R | 204,435 | 206,768 | 436,124 | ||
| D | 214,323 | 172,182 | 399,263 | ||
| R | 101,480 | 201,832 | 311,020 | ||
| D | 122,848 | 105,289 | 339,001 | ||
| D | 128,710 | 79,331 | 208,936 | ||
| D | 103,955 | 74,718 | 179,663 | ||
| D | 75,714 | 75,069 | 156,246 | ||
| D | 74,944 | 60,881 | 136,171 | ||
| D | 54,678 | 25,162 | 87,525 | ||
| D | 61,721 | 19,516 | 81,394 | ||
| D | 59,230 | 12,487 | 71,899 | ||
| D | 59,674 | 11,917 | 71,825 | ||
| D | 50,239 | 15,529 | 66,610 | ||
| R | 31,910 | 32,390 | 64,300 | ||
| D | 28,162 | 8,755 | 38,846 | ||
| D | 34,041 | 11,763 | 46,200 | ||
| D | 23,465 | 5,876 | 29,705 | ||
| D | 21,918 | 2,517 | 27,510 | ||
| D | 19,535 | 7,262 | 27,000 | ||
| D | 19,314 | 5,931 | 25,592 | ||
| D | 33,280 | 22,419 | 56,041 | ||
| D | 29,222 | 25,853 | 55,838 | ||
| D | 30,856 | 24,765 | 59,130 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Home to the world's largest naval station, the Hampton Roads market blends a uniformed-service electorate with a sizable Black voting population, producing competitive margins in federal and statewide races.
The Democratic margin in Norfolk-Portsmth-Newpt Nws has rarely exceeded seventy-one points in modern history; the Republican margin has rarely exceeded thirty-two points. 2024 delivered the market to the Democratic candidate by eight points.
Its demographics resemble the country more than they resemble most markets. A 55% non-Hispanic-white share, a 11% poverty rate, and a median household income of $82,776 — all within the broad national range.
Norfolk-Portsmth-Newpt Nws, Virginia — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/dma/544/. Accessed May 20, 2026. License: CC BY 4.0.