Houston, Texas: Tossup market. In 2024, voted R+9%. Democratic peak: D+76 in 1936.
Key facts
- 2024 presidential margin
- R+9MIT Election Lab
- Political archetype
- TossupAkashic typology
- Population
- 7,791,9792024 5-year
- Median household income
- $82,7672024 5-year
- White (non-Hispanic)
- 41.1%2024 5-year
- Black
- 17.1%2024 5-year
- Hispanic / Latino
- 37.8%2024 5-year
- Peak Democratic margin
- D+76 in 1936MIT Election Lab
- Peak Republican margin
- R+27 in 1972MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 1,248,751 | 1,509,908 | 2,804,980 | ||
| R | 1,368,169 | 1,414,630 | 2,821,753 | ||
| R | 1,022,964 | 1,105,117 | 2,222,385 | ||
| R | 846,377 | 1,114,427 | 1,986,124 | ||
| R | 864,354 | 1,049,461 | 1,928,341 | ||
| R | 703,508 | 1,027,880 | 1,742,632 | ||
| R | 610,006 | 888,163 | 1,537,057 | ||
| R | 565,955 | 662,428 | 1,312,887 | ||
| R | 524,798 | 610,878 | 1,419,521 | ||
| R | 507,666 | 685,614 | 1,204,311 | ||
| R | 470,237 | 781,881 | 1,255,489 | ||
| R | 397,703 | 582,842 | 1,019,410 | ||
| R | 460,982 | 476,965 | 946,053 | ||
| R | 285,368 | 495,167 | 784,161 | ||
| R | 260,166 | 265,170 | 657,584 | ||
| D | 331,463 | 204,529 | 537,161 | ||
| R | 223,462 | 229,126 | 463,079 | ||
| R | 143,298 | 224,216 | 373,631 | ||
| R | 169,541 | 213,726 | 383,726 | ||
| D | 99,175 | 61,899 | 193,057 | ||
| D | 117,593 | 19,451 | 171,018 | ||
| D | 124,066 | 33,693 | 157,969 | ||
| D | 98,954 | 13,493 | 112,887 | ||
| D | 94,526 | 14,027 | 109,275 | ||
| D | 46,600 | 43,454 | 90,192 | ||
| D | 54,674 | 18,382 | 78,461 | ||
| D | 29,241 | 16,197 | 61,934 | ||
| D | 27,698 | 9,985 | 39,422 | ||
| D | 21,233 | 3,820 | 30,853 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
The Houston media market anchors the country's most ethnically diverse major metro, where Latino, Asian-American, and Black voters together outnumber non-Hispanic white voters — a demographic tilt that has steadily compressed Republican margins in Harris County since 2016.
The market's recent history is a story of close margins. The Democratic margin reached seventy-six points in 1936; the Republican margin reached twenty-seven points in 1972. Most other elections have been decided by single-digit points.
Its demographics — a population of 7,791,979, a 41% non-Hispanic-white share, a median household income of $82,767 — situate the market close to national averages on several dimensions.
Houston, Texas — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/dma/618/. Accessed May 20, 2026. License: CC BY 4.0.