Connecticut 70th State House District, Connecticut: Democratic loyalist district. In 2024, voted D+12%. Democratic peak: D+38 in 1964.
Key facts
- 2024 presidential margin
- D+12MIT Election Lab
- Political archetype
- Democratic loyalistAkashic typology
- Population
- 8,6922024 5-year
- Median household income
- $87,6112024 5-year
- White (non-Hispanic)
- 62.3%2024 5-year
- Black
- 13.2%2024 5-year
- Hispanic / Latino
- 19.6%2024 5-year
- Peak Democratic margin
- D+38 in 1964MIT Election Lab
- Peak Republican margin
- R+37 in 1896MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 2,214 | 1,741 | 4,031 | ||
| D | 2,447 | 1,723 | 4,226 | ||
| D | 2,067 | 1,614 | 3,830 | ||
| D | 2,190 | 1,420 | 3,648 | ||
| D | 2,348 | 1,472 | 3,867 | ||
| D | 2,003 | 1,631 | 3,704 | ||
| D | 1,982 | 1,258 | 3,444 | ||
| D | 1,786 | 1,090 | 3,289 | ||
| D | 1,622 | 1,422 | 3,878 | ||
| R | 1,638 | 1,762 | 3,448 | ||
| R | 1,409 | 2,138 | 3,563 | ||
| R | 1,315 | 1,692 | 3,397 | ||
| R | 1,579 | 1,754 | 3,358 | ||
| R | 1,360 | 2,010 | 3,413 | ||
| D | 1,592 | 1,319 | 3,147 | ||
| D | 2,174 | 978 | 3,154 | ||
| D | 1,857 | 1,381 | 3,237 | ||
| R | 1,108 | 1,903 | 3,011 | ||
| R | 1,344 | 1,650 | 3,005 | ||
| R | 1,195 | 1,200 | 2,460 | ||
| D | 1,216 | 1,081 | 2,315 | ||
| D | 1,234 | 1,022 | 2,261 | ||
| D | 1,146 | 762 | 2,010 | ||
| D | 847 | 787 | 1,714 | ||
| R | 801 | 807 | 1,621 | ||
| R | 353 | 686 | 1,186 | ||
| R | 371 | 651 | 1,076 | ||
| R | 298 | 299 | 623 | ||
| D | 219 | 192 | 554 | ||
| R | 217 | 321 | 565 | ||
| R | 213 | 314 | 557 | ||
| R | 245 | 278 | 534 | ||
| R | 37 | 83 | 124 | ||
| — | — | — | — | ||
| D | 218 | 191 | 419 | ||
| D | 192 | 164 | 356 | ||
| D | 179 | 159 | 338 | ||
| D | 158 | 134 | 293 |
Demographics
Despite Connecticut's statewide Democratic lean, this district backed the Republican presidential candidate by nearly 10 points in 2024, marking it as a consistent outlier in a state that has otherwise trended blue at the top of the ticket.
The Democratic margin in Connecticut 70th State House District reached its widest at thirty-eight points in 1964. The margin in 2024 was twelve points — still decisive.
Its loyalty is rooted in its place. Median household income of $87,611, a 62% non-Hispanic-white share, and a population of 8,692 together describe a district whose political habits are deeply settled.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
State House District 70, Connecticut. Akashic. https://akashic.app/sld-lower/09070/. Accessed May 20, 2026. License: CC BY 4.0.