Appleton, WI, Wisconsin: Populist metro. In 2024, voted R+12%. Republican peak: R+57 in 1920.
Key facts
- 2024 presidential margin
- R+12MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 245,7682024 5-year
- Median household income
- $85,8752024 5-year
- White (non-Hispanic)
- 86.3%2024 5-year
- Black
- 1.5%2024 5-year
- Hispanic / Latino
- 5.4%2024 5-year
- Peak Democratic margin
- D+37 in 1932MIT Election Lab
- Peak Republican margin
- R+57 in 1920MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 62,365 | 80,315 | 144,848 | ||
| R | 59,783 | 76,541 | 138,796 | ||
| R | 47,710 | 65,246 | 120,528 | ||
| R | 57,148 | 61,911 | 121,016 | ||
| D | 63,589 | 52,399 | 118,037 | ||
| R | 50,459 | 63,624 | 115,326 | ||
| R | 40,937 | 50,297 | 95,689 | ||
| D | 35,755 | 34,807 | 81,188 | ||
| R | 29,436 | 37,911 | 91,312 | ||
| R | 34,252 | 41,220 | 75,986 | ||
| R | 24,526 | 45,743 | 70,871 | ||
| R | 26,320 | 39,385 | 73,734 | ||
| R | 29,320 | 34,952 | 65,639 | ||
| R | 22,251 | 33,979 | 57,550 | ||
| R | 17,833 | 30,872 | 52,504 | ||
| D | 26,912 | 22,500 | 49,472 | ||
| R | 21,599 | 29,312 | 51,008 | ||
| R | 9,824 | 32,256 | 42,385 | ||
| R | 11,343 | 33,243 | 44,635 | ||
| R | 13,895 | 20,346 | 34,581 | ||
| R | 11,921 | 23,905 | 36,015 | ||
| R | 14,492 | 23,060 | 37,792 | ||
| D | 20,857 | 11,457 | 34,477 | ||
| D | 21,671 | 9,730 | 31,903 | ||
| D | 16,345 | 14,783 | 31,287 | ||
| O | 1,824 | 7,364 | 23,206 | ||
| R | 3,707 | 14,870 | 19,681 | ||
| R | 5,824 | 7,281 | 13,470 | ||
| D | 5,505 | 3,315 | 11,131 | ||
| R | 5,997 | 6,655 | 13,106 | ||
| R | 4,401 | 7,685 | 12,504 | ||
| R | 5,918 | 6,876 | 13,127 | ||
| R | 5,965 | 6,980 | 13,278 | ||
| D | 6,408 | 3,642 | 10,492 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
The Appleton metro anchors Wisconsin's Fox Valley, a historically paper-and-packaging economy whose blue-collar workforce has shifted ticket-splitting patterns noticeably over the past three federal election cycles.
The Democratic margin in Appleton, WI peaked at thirty-seven points in 1932. By 2012 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was twelve points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $85,875 sits well below state and national norms, and 6% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Appleton, WI, Wisconsin — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/11540/. Accessed May 20, 2026. License: CC BY 4.0.