Auburn, IN, Indiana: Populist metro. In 2024, voted R+47%. Republican peak: R+48 in 2016.
Key facts
- 2024 presidential margin
- R+47MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 43,8072024 5-year
- Median household income
- $74,3312024 5-year
- White (non-Hispanic)
- 94.7%2024 5-year
- Black
- 0.1%2024 5-year
- Hispanic / Latino
- 3.1%2024 5-year
- Peak Democratic margin
- D+26 in 1912MIT Election Lab
- Peak Republican margin
- R+48 in 2016MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 5,064 | 14,377 | 19,831 | ||
| R | 4,966 | 14,237 | 19,628 | ||
| R | 3,941 | 12,054 | 16,995 | ||
| R | 5,419 | 10,587 | 16,360 | ||
| R | 7,175 | 9,780 | 17,149 | ||
| R | 4,810 | 10,468 | 15,403 | ||
| R | 4,776 | 8,701 | 13,785 | ||
| R | 4,840 | 6,851 | 13,339 | ||
| R | 4,652 | 6,682 | 15,022 | ||
| R | 4,657 | 9,018 | 13,716 | ||
| R | 4,617 | 8,769 | 13,528 | ||
| R | 4,911 | 7,886 | 13,950 | ||
| R | 6,151 | 7,860 | 14,246 | ||
| R | 4,354 | 8,834 | 13,297 | ||
| R | 4,790 | 7,650 | 13,438 | ||
| D | 7,559 | 6,210 | 13,889 | ||
| R | 5,277 | 8,957 | 14,295 | ||
| R | 4,435 | 9,061 | 13,575 | ||
| R | 4,347 | 8,713 | 13,476 | ||
| R | 5,439 | 6,941 | 12,652 | ||
| R | 4,810 | 7,479 | 12,387 | ||
| R | 5,690 | 7,676 | 13,426 | ||
| D | 6,970 | 5,848 | 13,027 | ||
| D | 7,235 | 5,590 | 12,981 | ||
| R | 4,077 | 7,373 | 11,514 | ||
| R | 4,133 | 6,093 | 11,154 | ||
| R | 4,750 | 6,514 | 11,560 | ||
| D | 3,372 | 2,898 | 6,657 | ||
| D | 2,766 | 1,125 | 6,211 | ||
| D | 3,684 | 2,991 | 7,052 | ||
| R | 2,827 | 3,416 | 6,836 | ||
| D | 3,488 | 3,218 | 6,979 | ||
| D | 3,678 | 3,137 | 6,886 | ||
| D | 2,801 | 2,499 | 6,244 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Auburn sits at the center of a rural northeast Indiana economy shaped by auto-parts manufacturing and agriculture, with the metro consistently returning Republican margins above 70% in federal elections.
The Democratic margin in Auburn, IN peaked at twenty-six points in 1912. By 1968 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was forty-seven points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $74,331 sits well below state and national norms, and 10% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Auburn, IN, Indiana — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/12140/. Accessed May 20, 2026. License: CC BY 4.0.