Chambersburg, PA, Pennsylvania: Populist metro. In 2024, voted R+43%. Republican peak: R+68 in 1928.
Key facts
- 2024 presidential margin
- R+43MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 157,3792024 5-year
- Median household income
- $77,0032024 5-year
- White (non-Hispanic)
- 86.8%2024 5-year
- Black
- 3.1%2024 5-year
- Hispanic / Latino
- 7.5%2024 5-year
- Peak Democratic margin
- D+18 in 1964MIT Election Lab
- Peak Republican margin
- R+68 in 1928MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 23,543 | 59,604 | 84,163 | ||
| R | 22,422 | 57,245 | 80,783 | ||
| R | 17,465 | 49,768 | 70,506 | ||
| R | 18,995 | 43,260 | 63,320 | ||
| R | 21,169 | 41,906 | 63,641 | ||
| R | 16,562 | 41,817 | 58,569 | ||
| R | 14,922 | 33,042 | 49,019 | ||
| R | 14,980 | 25,392 | 44,730 | ||
| R | 13,440 | 23,387 | 43,834 | ||
| R | 12,368 | 27,086 | 39,644 | ||
| R | 11,480 | 27,243 | 38,845 | ||
| R | 12,061 | 22,716 | 36,741 | ||
| R | 14,643 | 20,009 | 35,389 | ||
| R | 9,456 | 24,093 | 34,415 | ||
| R | 11,451 | 19,146 | 35,195 | ||
| D | 19,332 | 13,525 | 32,942 | ||
| R | 12,088 | 22,010 | 34,134 | ||
| R | 11,060 | 19,121 | 30,193 | ||
| R | 8,868 | 16,474 | 25,416 | ||
| R | 7,352 | 12,151 | 19,664 | ||
| R | 8,807 | 13,380 | 22,250 | ||
| R | 12,713 | 13,084 | 25,840 | ||
| D | 15,632 | 13,616 | 29,413 | ||
| R | 9,338 | 10,992 | 20,758 | ||
| R | 3,027 | 16,345 | 19,518 | ||
| R | 5,770 | 9,791 | 16,645 | ||
| R | 5,020 | 8,376 | 13,857 | ||
| R | 5,336 | 5,674 | 11,612 | ||
| D | 4,505 | 2,710 | 11,523 | ||
| R | 4,682 | 6,938 | 11,952 | ||
| R | 4,114 | 7,062 | 11,435 | ||
| R | 4,500 | 6,483 | 11,182 | ||
| R | 4,425 | 6,747 | 11,472 | ||
| R | 4,965 | 5,725 | 10,891 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Franklin County, home to Chambersburg, has delivered Republican presidential margins above 30 points in recent cycles, yet its population has grown steadily as proximity to the Hagerstown and D.C. corridors draws new residents.
The Democratic margin in Chambersburg, PA peaked at eighteen points in 1964. By 1968 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was forty-three points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $77,003 sits well below state and national norms, and 9% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Chambersburg, PA, Pennsylvania — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/16540/. Accessed May 20, 2026. License: CC BY 4.0.