Easton, MD, Maryland: Populist metro. In 2024, voted a near-tie. Democratic peak: D+55 in 1912.
Key facts
- 2024 presidential margin
- TiedMIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 37,9172024 5-year
- Median household income
- $84,8112024 5-year
- White (non-Hispanic)
- 75.6%2024 5-year
- Black
- 12.2%2024 5-year
- Hispanic / Latino
- 9.6%2024 5-year
- Peak Democratic margin
- D+55 in 1912MIT Election Lab
- Peak Republican margin
- R+50 in 1972MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 11,119 | 11,125 | 22,830 | ||
| D | 11,062 | 10,946 | 22,555 | ||
| R | 8,653 | 10,724 | 20,212 | ||
| R | 8,808 | 11,339 | 20,459 | ||
| R | 9,035 | 10,995 | 20,328 | ||
| R | 7,367 | 11,288 | 18,864 | ||
| R | 5,854 | 8,874 | 15,234 | ||
| R | 4,821 | 6,997 | 12,855 | ||
| R | 4,642 | 6,774 | 13,708 | ||
| R | 3,948 | 8,170 | 12,199 | ||
| R | 3,198 | 8,028 | 11,256 | ||
| R | 3,995 | 6,044 | 10,711 | ||
| R | 3,715 | 5,848 | 9,563 | ||
| R | 2,181 | 6,620 | 8,859 | ||
| R | 2,609 | 4,902 | 8,883 | ||
| D | 4,671 | 3,693 | 8,364 | ||
| R | 3,462 | 4,995 | 8,457 | ||
| R | 2,735 | 6,018 | 8,753 | ||
| R | 3,019 | 5,357 | 8,395 | ||
| R | 2,344 | 3,585 | 5,980 | ||
| R | 2,768 | 3,712 | 6,480 | ||
| R | 3,689 | 4,368 | 8,106 | ||
| D | 3,768 | 3,578 | 7,365 | ||
| D | 4,233 | 2,672 | 6,950 | ||
| R | 2,432 | 3,990 | 6,443 | ||
| D | 2,859 | 2,451 | 5,488 | ||
| D | 3,130 | 3,050 | 6,200 | ||
| D | 2,180 | 1,753 | 4,091 | ||
| D | 4,034 | 1,835 | 4,006 | ||
| — | 3,956 | 2,025 | 101 | ||
| — | 4,977 | 1,999 | 96 | ||
| — | 2,233 | 2,573 | 10 | ||
| R | 2,189 | 2,542 | 4,936 | ||
| R | 1,974 | 2,137 | 4,295 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Talbot County's commercial center draws a mix of year-round working-class residents and affluent second-home owners, producing a competitive electoral map that swings closer than Maryland's statewide margins typically suggest.
The Democratic margin in Easton, MD peaked at fifty-five points in 1912. By 2024 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was zero points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $84,811 sits well below state and national norms, and 9% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Easton, MD, Maryland — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/20660/. Accessed May 20, 2026. License: CC BY 4.0.