Boston (Manchester), Massachusetts: Urban anchor market. In 2024, voted D+23%. Democratic peak: D+50 in 1964.
Key facts
- 2024 presidential margin
- D+23MIT Election Lab
- Political archetype
- Urban anchorAkashic typology
- Population
- 6,858,4502024 5-year
- Median household income
- $111,3022024 5-year
- White (non-Hispanic)
- 70.8%2024 5-year
- Black
- 6.2%2024 5-year
- Hispanic / Latino
- 11.5%2024 5-year
- Peak Democratic margin
- D+50 in 1964MIT Election Lab
- Peak Republican margin
- R+42 in 1896MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 2,111,061 | 1,310,160 | 3,511,124 | ||
| D | 2,331,625 | 1,224,386 | 3,656,565 | ||
| D | 1,934,103 | 1,156,623 | 3,368,929 | ||
| D | 1,841,958 | 1,263,333 | 3,159,751 | ||
| D | 1,834,399 | 1,177,664 | 3,070,223 | ||
| D | 1,713,745 | 1,153,822 | 2,902,729 | ||
| D | 1,520,332 | 944,508 | 2,652,843 | ||
| D | 1,452,790 | 754,088 | 2,458,666 | ||
| D | 1,221,575 | 833,493 | 2,666,888 | ||
| D | 1,244,407 | 1,214,538 | 2,495,970 | ||
| R | 1,086,839 | 1,278,024 | 2,373,056 | ||
| R | 915,729 | 1,034,168 | 2,327,345 | ||
| D | 1,242,211 | 982,892 | 2,300,813 | ||
| D | 1,158,695 | 1,050,814 | 2,223,269 | ||
| D | 1,273,056 | 731,923 | 2,086,094 | ||
| D | 1,563,517 | 517,262 | 2,087,368 | ||
| D | 1,272,450 | 908,317 | 2,184,935 | ||
| R | 814,017 | 1,234,965 | 2,054,388 | ||
| R | 932,544 | 1,147,870 | 2,086,524 | ||
| D | 981,956 | 813,230 | 1,835,668 | ||
| D | 891,814 | 832,470 | 1,727,348 | ||
| D | 930,349 | 847,085 | 1,786,091 | ||
| D | 814,944 | 700,266 | 1,625,473 | ||
| D | 713,481 | 664,169 | 1,409,354 | ||
| R | 694,764 | 704,103 | 1,406,125 | ||
| R | 268,916 | 631,708 | 1,024,640 | ||
| R | 269,090 | 610,557 | 910,652 | ||
| R | 230,518 | 243,183 | 486,552 | ||
| D | 165,750 | 144,212 | 455,464 | ||
| R | 150,465 | 253,425 | 433,168 | ||
| R | 161,526 | 246,969 | 427,241 | ||
| R | 154,542 | 230,248 | 402,170 | ||
| R | 102,717 | 266,739 | 386,705 | ||
| R | 173,355 | 196,356 | 379,862 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
The Boston-Manchester media market spans two states with sharply different political profiles — reliably Democratic Massachusetts anchoring the south while southern New Hampshire's fast-growing suburbs have become among the most closely contested turf in presidential cycles.
The Democratic margin in Boston (Manchester) has been steady. It reached its modern peak at fifty points in 1964; the 2024 margin was twenty-three points, still in line with the market's long pattern.
Its political identity is inseparable from its demographic profile: a 71% non-Hispanic-white share, a median household income of $111,302, and the full diversity of a major metropolitan center.
Boston (Manchester), Massachusetts — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/dma/506/. Accessed May 20, 2026. License: CC BY 4.0.