Youngstown, Ohio: Populist market. In 2024, voted R+21%. Republican peak: R+54 in 1924.
Key facts
- 2024 presidential margin
- R+21MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 637,3812024 5-year
- Median household income
- $57,4982024 5-year
- White (non-Hispanic)
- 83.2%2024 5-year
- Black
- 8.9%2024 5-year
- Hispanic / Latino
- 3.7%2024 5-year
- Peak Democratic margin
- D+37 in 1964MIT Election Lab
- Peak Republican margin
- R+54 in 1924MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 122,603 | 190,600 | 317,166 | ||
| R | 136,586 | 186,966 | 327,781 | ||
| R | 131,560 | 165,860 | 315,200 | ||
| D | 182,784 | 132,096 | 323,303 | ||
| D | 191,611 | 137,633 | 337,450 | ||
| D | 198,127 | 141,802 | 342,078 | ||
| D | 171,329 | 120,050 | 303,517 | ||
| D | 172,039 | 88,807 | 302,331 | ||
| D | 162,351 | 88,119 | 330,646 | ||
| D | 180,057 | 125,013 | 307,396 | ||
| D | 178,229 | 147,810 | 329,110 | ||
| D | 145,218 | 134,379 | 305,396 | ||
| D | 177,802 | 127,570 | 312,440 | ||
| R | 131,476 | 167,093 | 305,056 | ||
| D | 150,994 | 119,102 | 298,613 | ||
| D | 206,181 | 94,814 | 301,206 | ||
| D | 173,351 | 150,174 | 323,653 | ||
| R | 126,324 | 165,496 | 291,940 | ||
| D | 146,611 | 144,088 | 291,042 | ||
| D | 132,261 | 99,302 | 234,962 | ||
| D | 139,799 | 99,916 | 239,927 | ||
| D | 150,373 | 104,801 | 255,363 | ||
| D | 140,813 | 77,191 | 221,696 | ||
| R | 76,255 | 96,506 | 180,462 | ||
| R | 51,703 | 127,055 | 180,183 | ||
| R | 21,715 | 95,110 | 137,005 | ||
| R | 36,353 | 75,500 | 119,051 | ||
| D | 33,282 | 31,407 | 69,382 | ||
| O | 19,040 | 14,946 | 60,887 | ||
| R | 25,997 | 33,861 | 64,870 | ||
| R | 14,594 | 37,932 | 59,495 | ||
| R | 22,001 | 33,867 | 57,806 | ||
| R | 22,699 | 33,145 | 56,801 | ||
| R | 20,079 | 24,731 | 48,016 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Once a union-Democratic stronghold anchored by the steel industry, the Youngstown media market has swung sharply toward Republican margins over the past decade as deindustrialization and demographic change reshaped voter allegiances across Mahoning and Trumbull counties.
The Democratic margin in Youngstown peaked at thirty-seven points in 1964. By 2016 the market had flipped, voting Republican for the first time in many years. The 2024 margin was twenty-one points, the most Republican-leaning result in the market's modern history.
The economic context is the key. The median household income of $57,498 sits well below state and national norms, and 17% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Youngstown, Ohio — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/dma/536/. Accessed May 20, 2026. License: CC BY 4.0.