Harrisburg-Lncstr-Leb-York, Pennsylvania: Populist market. In 2024, voted R+20%. Republican peak: R+63 in 1928.
Key facts
- 2024 presidential margin
- R+20MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 2,102,1102024 5-year
- Median household income
- $82,7082024 5-year
- White (non-Hispanic)
- 80.4%2024 5-year
- Black
- 5.9%2024 5-year
- Hispanic / Latino
- 9.6%2024 5-year
- Peak Democratic margin
- D+12 in 1912MIT Election Lab
- Peak Republican margin
- R+63 in 1928MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 438,156 | 664,998 | 1,119,055 | ||
| R | 422,556 | 636,673 | 1,074,845 | ||
| R | 332,375 | 556,080 | 939,766 | ||
| R | 337,495 | 504,052 | 856,796 | ||
| R | 377,657 | 490,853 | 877,567 | ||
| R | 292,800 | 532,747 | 830,628 | ||
| R | 237,016 | 420,788 | 676,175 | ||
| R | 221,176 | 328,210 | 606,588 | ||
| R | 200,992 | 314,105 | 632,699 | ||
| R | 180,478 | 354,343 | 538,984 | ||
| R | 160,400 | 372,289 | 535,970 | ||
| R | 149,684 | 306,929 | 494,367 | ||
| R | 183,283 | 287,952 | 480,688 | ||
| R | 119,114 | 326,225 | 454,096 | ||
| R | 142,064 | 273,994 | 457,486 | ||
| D | 249,945 | 206,813 | 458,526 | ||
| R | 164,915 | 315,396 | 481,829 | ||
| R | 147,338 | 282,346 | 430,692 | ||
| R | 149,207 | 260,801 | 411,445 | ||
| R | 125,615 | 193,612 | 324,694 | ||
| R | 146,461 | 192,824 | 340,870 | ||
| R | 174,371 | 183,736 | 359,106 | ||
| D | 202,613 | 177,359 | 385,460 | ||
| R | 120,856 | 149,550 | 279,645 | ||
| R | 52,602 | 232,238 | 287,181 | ||
| R | 63,541 | 140,070 | 217,706 | ||
| R | 60,407 | 116,349 | 183,870 | ||
| R | 63,175 | 72,592 | 143,290 | ||
| O | 51,694 | 34,572 | 143,462 | ||
| R | 53,200 | 85,464 | 144,320 | ||
| R | 45,215 | 91,055 | 140,822 | ||
| R | 52,407 | 80,906 | 136,886 | ||
| R | 50,391 | 83,988 | 138,458 | ||
| R | 54,633 | 66,136 | 123,890 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Stretching across south-central Pennsylvania's mix of mid-sized cities and deep-rural townships, this market has historically leaned Republican but seen competitive tightening as Lancaster and York suburbs diversify and commuter populations grow.
The Democratic margin in Harrisburg-Lncstr-Leb-York peaked at twelve points in 1912. By 1968 the market had flipped, voting Republican for the first time in many years. The 2024 margin was twenty points, the most Republican-leaning result in the market's modern history.
The economic context is the key. The median household income of $82,708 sits well below state and national norms, and 9% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Harrisburg-Lncstr-Leb-York, Pennsylvania — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/dma/566/. Accessed May 20, 2026. License: CC BY 4.0.