Johnstown-Altoona-St. Colge, Pennsylvania: Populist market. In 2024, voted R+39%. Republican peak: R+41 in 1924.
Key facts
- 2024 presidential margin
- R+39MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 732,7882024 5-year
- Median household income
- $64,0382024 5-year
- White (non-Hispanic)
- 90.9%2024 5-year
- Black
- 2.4%2024 5-year
- Hispanic / Latino
- 2.2%2024 5-year
- Peak Democratic margin
- D+21 in 1964MIT Election Lab
- Peak Republican margin
- R+41 in 1924MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 118,098 | 270,780 | 393,187 | ||
| R | 117,243 | 262,389 | 384,157 | ||
| R | 101,707 | 229,830 | 346,753 | ||
| R | 116,429 | 197,481 | 320,001 | ||
| R | 148,943 | 185,968 | 339,909 | ||
| R | 133,153 | 198,841 | 333,799 | ||
| R | 113,883 | 164,995 | 287,427 | ||
| R | 114,938 | 121,826 | 271,661 | ||
| D | 117,939 | 117,923 | 294,676 | ||
| R | 122,033 | 144,363 | 268,330 | ||
| R | 119,853 | 173,374 | 294,362 | ||
| R | 113,814 | 153,304 | 283,592 | ||
| R | 129,777 | 145,932 | 280,117 | ||
| R | 86,948 | 176,468 | 267,697 | ||
| R | 115,757 | 146,894 | 281,446 | ||
| D | 174,851 | 114,860 | 290,350 | ||
| R | 137,708 | 176,968 | 315,181 | ||
| R | 116,376 | 179,076 | 295,864 | ||
| R | 124,965 | 161,582 | 287,431 | ||
| R | 101,180 | 115,353 | 219,258 | ||
| R | 112,590 | 128,354 | 242,207 | ||
| R | 136,074 | 139,214 | 276,104 | ||
| D | 160,461 | 128,926 | 294,401 | ||
| R | 90,367 | 100,974 | 197,753 | ||
| R | 70,885 | 148,531 | 221,224 | ||
| R | 37,689 | 110,284 | 177,871 | ||
| R | 36,339 | 89,963 | 144,119 | ||
| R | 41,010 | 52,066 | 99,941 | ||
| O | 30,759 | 15,490 | 98,712 | ||
| R | 36,321 | 61,079 | 103,877 | ||
| R | 30,621 | 68,054 | 104,144 | ||
| R | 36,368 | 59,151 | 98,863 | ||
| R | 37,857 | 56,567 | 97,546 | ||
| R | 36,955 | 41,222 | 81,730 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Spanning Blair, Cambria, and Centre counties, this market blends a shrinking post-industrial core with a major research university, producing a electorate that has shifted sharply in presidential margins over the past two decades while local races remain competitive.
The Democratic margin in Johnstown-Altoona-St. Colge peaked at twenty-one points in 1964. By 1996 the market had flipped, voting Republican for the first time in many years. The 2024 margin was thirty-nine points, the most Republican-leaning result in the market's modern history.
The economic context is the key. The median household income of $64,038 sits well below state and national norms, and 13% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Johnstown-Altoona-St. Colge, Pennsylvania — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/dma/574/. Accessed May 20, 2026. License: CC BY 4.0.