Clarksburg-Weston, West Virginia: Populist market. In 2024, voted R+47%. Republican peak: R+47 in 2024.
Key facts
- 2024 presidential margin
- R+47MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 258,9152024 5-year
- Median household income
- $58,1192024 5-year
- White (non-Hispanic)
- 91.9%2024 5-year
- Black
- 1.9%2024 5-year
- Hispanic / Latino
- 1.6%2024 5-year
- Peak Democratic margin
- D+37 in 1964MIT Election Lab
- Peak Republican margin
- R+47 in 2024MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 28,639 | 81,376 | 112,274 | ||
| R | 31,693 | 83,682 | 117,499 | ||
| R | 25,929 | 75,112 | 107,689 | ||
| R | 33,646 | 62,600 | 98,889 | ||
| R | 45,231 | 62,874 | 110,255 | ||
| R | 48,031 | 65,322 | 114,311 | ||
| R | 45,425 | 53,125 | 101,035 | ||
| D | 52,478 | 34,152 | 99,957 | ||
| D | 55,164 | 36,666 | 111,405 | ||
| D | 57,205 | 50,449 | 107,977 | ||
| R | 52,346 | 69,194 | 121,874 | ||
| D | 60,715 | 53,877 | 120,334 | ||
| D | 72,242 | 53,452 | 125,694 | ||
| R | 43,303 | 78,510 | 121,813 | ||
| D | 61,377 | 52,318 | 121,822 | ||
| D | 87,046 | 39,751 | 126,797 | ||
| D | 69,453 | 67,208 | 136,661 | ||
| R | 61,114 | 77,824 | 138,938 | ||
| R | 72,488 | 76,287 | 148,775 | ||
| D | 73,003 | 58,318 | 131,937 | ||
| D | 65,831 | 59,912 | 125,743 | ||
| D | 84,612 | 71,133 | 155,745 | ||
| D | 89,490 | 62,316 | 152,385 | ||
| D | 74,208 | 60,336 | 136,864 | ||
| R | 49,043 | 70,997 | 121,296 | ||
| R | 51,616 | 60,050 | 119,746 | ||
| R | 42,376 | 59,609 | 104,291 | ||
| R | 28,588 | 29,127 | 59,620 | ||
| D | 23,486 | 10,280 | 54,608 | ||
| R | 22,783 | 28,487 | 53,790 | ||
| R | 20,901 | 28,538 | 51,178 | ||
| D | 26,358 | 20,555 | 47,500 | ||
| R | 19,646 | 22,305 | 42,390 | ||
| R | 17,111 | 17,512 | 36,039 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Centered on Harrison and Doddridge counties in north-central West Virginia, this media market has tracked some of the state's sharpest swings toward Republican presidential margins as coal and natural-gas employment contracted over the past two decades.
The Democratic margin in Clarksburg-Weston peaked at thirty-seven points in 1964. By 2000 the market had flipped, voting Republican for the first time in many years. The 2024 margin was forty-seven points, the most Republican-leaning result in the market's modern history.
The economic context is the key. The median household income of $58,119 sits well below state and national norms, and 16% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Clarksburg-Weston, West Virginia — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/dma/598/. Accessed May 20, 2026. License: CC BY 4.0.