Peoria-Bloomington, Illinois: Populist market. In 2024, voted R+12%. Republican peak: R+39 in 1920.
Key facts
- 2024 presidential margin
- R+12MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 623,6892024 5-year
- Median household income
- $73,8942024 5-year
- White (non-Hispanic)
- 81.3%2024 5-year
- Black
- 8.1%2024 5-year
- Hispanic / Latino
- 4.8%2024 5-year
- Peak Democratic margin
- D+18 in 1912MIT Election Lab
- Peak Republican margin
- R+39 in 1920MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 131,299 | 168,851 | 306,100 | ||
| R | 135,751 | 170,989 | 315,487 | ||
| R | 115,890 | 154,872 | 294,512 | ||
| R | 123,426 | 150,987 | 280,558 | ||
| D | 145,779 | 141,403 | 292,124 | ||
| R | 126,443 | 160,322 | 288,785 | ||
| R | 117,847 | 138,658 | 263,396 | ||
| D | 112,710 | 110,296 | 244,538 | ||
| D | 118,537 | 108,328 | 272,568 | ||
| R | 106,197 | 134,204 | 241,650 | ||
| R | 102,227 | 156,115 | 259,641 | ||
| R | 80,478 | 159,353 | 261,450 | ||
| R | 102,342 | 144,181 | 250,068 | ||
| R | 81,008 | 162,031 | 243,830 | ||
| R | 91,225 | 123,136 | 232,273 | ||
| D | 134,444 | 103,179 | 237,623 | ||
| R | 104,138 | 140,362 | 244,757 | ||
| R | 83,338 | 149,561 | 233,178 | ||
| R | 88,926 | 144,842 | 234,064 | ||
| R | 83,436 | 103,676 | 188,167 | ||
| R | 88,095 | 108,583 | 197,504 | ||
| R | 112,663 | 116,734 | 230,520 | ||
| D | 126,318 | 87,043 | 216,970 | ||
| D | 111,880 | 76,610 | 191,863 | ||
| R | 64,690 | 100,452 | 167,133 | ||
| R | 31,710 | 83,290 | 146,633 | ||
| R | 35,061 | 85,683 | 129,820 | ||
| R | 64,581 | 75,023 | 145,626 | ||
| O | 31,612 | 16,519 | 81,662 | ||
| R | 34,635 | 43,473 | 82,830 | ||
| R | 25,865 | 45,958 | 78,700 | ||
| R | 38,249 | 45,140 | 86,080 | ||
| R | 37,443 | 44,889 | 83,928 | ||
| D | 35,389 | 33,412 | 72,782 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Spanning two mid-sized cities anchored by manufacturing and university employment, this market has historically tracked closely with statewide presidential margins, making it a reliable signal for shifts in Illinois's interior.
The Democratic margin in Peoria-Bloomington peaked at eighteen points in 1912. By 2012 the market had flipped, voting Republican for the first time in many years. The 2024 margin was twelve points, the most Republican-leaning result in the market's modern history.
The economic context is the key. The median household income of $73,894 sits well below state and national norms, and 12% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Peoria-Bloomington, Illinois — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/dma/675/. Accessed May 20, 2026. License: CC BY 4.0.