Philadelphia, Pennsylvania: Bellwether market. In 2024, voted D+20%. Republican peak: R+52 in 1924.
Key facts
- 2024 presidential margin
- D+20MIT Election Lab
- Political archetype
- BellwetherAkashic typology
- Population
- 8,395,4252024 5-year
- Median household income
- $91,3302024 5-year
- White (non-Hispanic)
- 60.2%2024 5-year
- Black
- 17.9%2024 5-year
- Hispanic / Latino
- 13.8%2024 5-year
- Peak Democratic margin
- D+33 in 1964MIT Election Lab
- Peak Republican margin
- R+52 in 1924MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 2,565,017 | 1,695,320 | 4,326,367 | ||
| D | 2,716,528 | 1,629,794 | 4,389,031 | ||
| D | 2,307,993 | 1,424,799 | 3,893,924 | ||
| D | 2,304,775 | 1,360,490 | 3,712,305 | ||
| D | 2,437,015 | 1,357,945 | 3,833,084 | ||
| D | 2,109,185 | 1,457,213 | 3,588,970 | ||
| D | 1,784,235 | 1,165,483 | 3,041,996 | ||
| D | 1,531,647 | 940,677 | 2,772,258 | ||
| D | 1,462,863 | 1,052,196 | 3,074,573 | ||
| R | 1,335,129 | 1,459,192 | 2,821,462 | ||
| R | 1,341,193 | 1,587,113 | 2,942,900 | ||
| R | 1,174,627 | 1,303,947 | 2,737,820 | ||
| D | 1,472,152 | 1,248,931 | 2,771,947 | ||
| R | 1,157,261 | 1,557,909 | 2,757,956 | ||
| D | 1,336,886 | 1,143,618 | 2,742,949 | ||
| D | 1,803,965 | 907,102 | 2,720,730 | ||
| D | 1,469,792 | 1,222,998 | 2,699,536 | ||
| R | 1,104,046 | 1,309,697 | 2,420,970 | ||
| R | 1,176,762 | 1,199,411 | 2,386,170 | ||
| R | 930,174 | 1,013,194 | 1,990,827 | ||
| D | 1,047,950 | 864,569 | 1,921,760 | ||
| D | 1,123,798 | 882,283 | 2,015,529 | ||
| D | 1,161,272 | 800,025 | 2,003,267 | ||
| R | 632,956 | 838,110 | 1,528,616 | ||
| R | 530,697 | 1,084,028 | 1,630,113 | ||
| R | 209,786 | 762,213 | 1,070,388 | ||
| R | 257,564 | 650,334 | 953,066 | ||
| R | 239,897 | 373,212 | 632,402 | ||
| O | 193,699 | 170,118 | 570,228 | ||
| R | 207,377 | 367,811 | 595,163 | ||
| R | 146,384 | 392,220 | 553,756 | ||
| R | 162,137 | 322,565 | 495,639 | ||
| R | 157,502 | 327,603 | 498,929 | ||
| R | 200,354 | 227,725 | 436,618 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
The Philadelphia media market delivers the state's largest Democratic vote shares, but raw turnout variation within the city itself can swing a Pennsylvania statewide contest by tens of thousands of votes in either direction.
The Democratic margin in Philadelphia has rarely exceeded thirty-three points in modern history; the Republican margin has rarely exceeded fifty-two points. 2024 delivered the market to the Democratic candidate by twenty points.
Its demographics resemble the country more than they resemble most markets. A 60% non-Hispanic-white share, a 12% poverty rate, and a median household income of $91,330 — all within the broad national range.
Philadelphia, Pennsylvania — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/dma/504/. Accessed May 20, 2026. License: CC BY 4.0.