Medford-Klamath Falls, Oregon: Populist market. In 2024, voted R+19%. Republican peak: R+35 in 1904.
Key facts
- 2024 presidential margin
- R+19MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 456,1852024 5-year
- Median household income
- $66,7502024 5-year
- White (non-Hispanic)
- 81.1%2024 5-year
- Black
- 0.6%2024 5-year
- Hispanic / Latino
- 12.8%2024 5-year
- Peak Democratic margin
- D+30 in 1936MIT Election Lab
- Peak Republican margin
- R+35 in 1904MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 95,596 | 141,428 | 244,622 | ||
| R | 104,760 | 146,172 | 258,292 | ||
| R | 77,283 | 122,803 | 221,428 | ||
| R | 81,164 | 112,074 | 200,898 | ||
| R | 91,351 | 111,933 | 210,079 | ||
| R | 81,746 | 128,537 | 213,582 | ||
| R | 63,678 | 108,672 | 184,434 | ||
| R | 59,736 | 77,617 | 161,035 | ||
| R | 61,185 | 65,831 | 172,779 | ||
| R | 60,720 | 77,854 | 141,926 | ||
| R | 51,081 | 93,424 | 145,325 | ||
| R | 43,857 | 82,241 | 139,583 | ||
| R | 53,772 | 58,219 | 117,743 | ||
| R | 34,657 | 57,097 | 100,261 | ||
| R | 31,618 | 47,832 | 87,496 | ||
| D | 49,149 | 38,003 | 87,228 | ||
| R | 41,331 | 44,252 | 85,780 | ||
| R | 36,152 | 45,678 | 81,893 | ||
| R | 26,990 | 50,065 | 77,510 | ||
| R | 26,682 | 30,812 | 59,189 | ||
| R | 24,277 | 24,763 | 49,517 | ||
| D | 29,148 | 25,089 | 54,628 | ||
| D | 27,974 | 14,224 | 45,933 | ||
| D | 25,888 | 14,391 | 42,288 | ||
| R | 10,061 | 20,597 | 31,163 | ||
| R | 4,282 | 13,417 | 26,326 | ||
| R | 6,363 | 13,374 | 21,218 | ||
| D | 13,313 | 10,222 | 25,356 | ||
| O | 6,637 | 1,984 | 16,056 | ||
| R | 4,740 | 6,179 | 12,302 | ||
| R | 2,754 | 6,278 | 10,073 | ||
| R | 4,646 | 5,574 | 10,556 | ||
| D | 6,419 | 4,701 | 11,336 | ||
| R | 2,630 | 3,643 | 9,001 | ||
| D | 1,459 | 1,361 | 2,845 | ||
| D | 1,036 | 886 | 1,944 | ||
| D | 900 | 800 | 1,719 | ||
| D | 861 | 718 | 1,579 |
Demographics
Spanning the Cascade Range's eastern slope into the Klamath Basin, this media market consistently returns some of Oregon's widest Republican margins, anchored by agriculture, forestry, and a population density among the lowest in the state.
The Democratic margin in Medford-Klamath Falls peaked at thirty points in 1936. By 1968 the market had flipped, voting Republican for the first time in many years. The 2024 margin was nineteen points, the most Republican-leaning result in the market's modern history.
The economic context is the key. The median household income of $66,750 sits well below state and national norms, and 15% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Medford-Klamath Falls, Oregon — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/dma/813/. Accessed May 20, 2026. License: CC BY 4.0.