Carroll, IA, Iowa: Populist metro. In 2024, voted R+42%. Democratic peak: D+53 in 1964.
Key facts
- 2024 presidential margin
- R+42MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 20,5942024 5-year
- Median household income
- $72,9302024 5-year
- White (non-Hispanic)
- 92.9%2024 5-year
- Black
- 0.7%2024 5-year
- Hispanic / Latino
- 3.5%2024 5-year
- Peak Democratic margin
- D+53 in 1964MIT Election Lab
- Peak Republican margin
- R+48 in 1920MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 3,153 | 7,814 | 11,140 | ||
| R | 3,454 | 7,737 | 11,335 | ||
| R | 3,309 | 6,638 | 10,682 | ||
| R | 4,947 | 5,601 | 10,674 | ||
| D | 5,302 | 4,922 | 10,387 | ||
| R | 4,689 | 5,762 | 10,524 | ||
| R | 4,463 | 4,879 | 9,568 | ||
| D | 4,333 | 3,392 | 8,790 | ||
| D | 3,800 | 3,439 | 9,475 | ||
| D | 5,437 | 3,701 | 9,273 | ||
| R | 4,960 | 5,021 | 10,077 | ||
| R | 3,885 | 5,017 | 9,737 | ||
| D | 5,333 | 4,094 | 9,608 | ||
| D | 4,608 | 4,415 | 9,285 | ||
| D | 4,809 | 3,927 | 9,202 | ||
| D | 7,807 | 2,387 | 10,207 | ||
| D | 7,064 | 4,648 | 11,721 | ||
| R | 5,085 | 5,816 | 10,913 | ||
| R | 4,139 | 7,473 | 11,628 | ||
| D | 5,711 | 3,974 | 9,786 | ||
| R | 4,799 | 4,833 | 9,659 | ||
| D | 5,526 | 5,376 | 10,923 | ||
| D | 6,285 | 3,259 | 10,503 | ||
| D | 7,174 | 2,265 | 9,499 | ||
| D | 6,134 | 4,014 | 10,169 | ||
| R | 1,994 | 3,590 | 8,744 | ||
| R | 2,174 | 6,320 | 8,671 | ||
| R | 2,085 | 2,408 | 4,535 | ||
| D | 2,326 | 664 | 4,282 | ||
| D | 2,510 | 1,865 | 4,448 | ||
| R | 2,040 | 2,290 | 4,471 | ||
| D | 2,434 | 2,224 | 4,698 | ||
| D | 2,417 | 2,066 | 4,524 | ||
| D | 2,375 | 1,592 | 4,082 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Carroll sits in west-central Iowa's heavily agricultural corridor, where presidential margins have shifted decisively rightward over the past two decades as rural depopulation reshapes the electorate.
The Democratic margin in Carroll, IA peaked at fifty-three points in 1964. By 2012 the metro had flipped, voting Republican for the first time in many years. The 2024 margin was forty-two points, the most Republican-leaning result in the metro's modern history.
The economic context is the key. The median household income of $72,930 sits well below state and national norms, and 8% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Carroll, IA, Iowa — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/16140/. Accessed May 20, 2026. License: CC BY 4.0.