Henderson, NC, North Carolina: Republican loyalist metro. In 2024, voted D+13%. Democratic peak: D+87 in 1936.
Key facts
- 2024 presidential margin
- D+13MIT Election Lab
- Political archetype
- Republican loyalistAkashic typology
- Population
- 42,3222024 5-year
- Median household income
- $50,4652024 5-year
- White (non-Hispanic)
- 38.0%2024 5-year
- Black
- 47.3%2024 5-year
- Hispanic / Latino
- 9.5%2024 5-year
- Peak Democratic margin
- D+87 in 1936MIT Election Lab
- Peak Republican margin
- R+35 in 1972MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 11,292 | 8,614 | 20,092 | ||
| D | 12,431 | 8,391 | 20,999 | ||
| D | 12,229 | 7,332 | 19,977 | ||
| D | 13,323 | 7,429 | 20,854 | ||
| D | 13,166 | 7,606 | 20,871 | ||
| D | 8,762 | 6,884 | 15,677 | ||
| R | 5,564 | 7,092 | 12,701 | ||
| D | 6,385 | 4,651 | 11,635 | ||
| D | 6,598 | 4,747 | 12,800 | ||
| D | 5,631 | 5,625 | 11,276 | ||
| R | 5,880 | 6,836 | 12,734 | ||
| D | 5,415 | 4,217 | 9,774 | ||
| D | 5,620 | 3,813 | 9,461 | ||
| R | 3,117 | 6,491 | 9,710 | ||
| O | 3,852 | 2,252 | 11,348 | ||
| D | 5,186 | 3,452 | 8,638 | ||
| D | 5,694 | 2,012 | 7,706 | ||
| D | 4,922 | 1,955 | 6,877 | ||
| D | 5,697 | 1,721 | 7,418 | ||
| D | 3,679 | 549 | 4,627 | ||
| D | 4,110 | 528 | 4,638 | ||
| D | 4,252 | 380 | 4,632 | ||
| D | 4,536 | 315 | 4,851 | ||
| D | 3,833 | 318 | 4,165 | ||
| D | 2,395 | 1,449 | 3,844 | ||
| D | 2,013 | 470 | 2,504 | ||
| D | 2,461 | 816 | 3,277 | ||
| D | 1,451 | 558 | 2,009 | ||
| D | 1,204 | 168 | 1,606 | ||
| D | 1,121 | 641 | 1,762 | ||
| D | 1,019 | 443 | 1,468 | ||
| D | 1,233 | 881 | 2,164 | ||
| R | 1,465 | 1,745 | 3,215 | ||
| R | 908 | 1,340 | 3,062 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Henderson anchors Vance County, one of North Carolina's majority-Black rural counties, where turnout swings and candidate margins have made it a recurring data point in statewide legislative targeting models.
The Republican margin in Henderson, NC reached its widest at thirty-five points in 1972. The margin in 2024 was thirteen points, in line with the metro's deep historical pattern.
Its loyalty is rooted in its place. Median household income of $50,465, a 38% non-Hispanic-white share, and a population of 42,322 together describe a metro whose political habits are deeply settled.
Henderson, NC, North Carolina — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/cbsa/25780/. Accessed May 20, 2026. License: CC BY 4.0.