Rockford, Illinois: Populist market. In 2024, voted R+9%. Republican peak: R+64 in 1920.
Key facts
- 2024 presidential margin
- R+9MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 465,6542024 5-year
- Median household income
- $69,9362024 5-year
- White (non-Hispanic)
- 71.8%2024 5-year
- Black
- 9.0%2024 5-year
- Hispanic / Latino
- 14.8%2024 5-year
- Peak Democratic margin
- D+8 in 2008MIT Election Lab
- Peak Republican margin
- R+64 in 1920MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 93,367 | 111,407 | 208,510 | ||
| R | 99,488 | 113,143 | 219,209 | ||
| R | 86,045 | 101,953 | 203,081 | ||
| D | 98,231 | 98,227 | 200,681 | ||
| D | 111,734 | 95,600 | 210,961 | ||
| R | 92,373 | 108,351 | 202,253 | ||
| R | 80,308 | 93,542 | 179,419 | ||
| R | 71,414 | 75,766 | 163,561 | ||
| D | 73,353 | 72,475 | 183,024 | ||
| R | 67,223 | 94,511 | 162,707 | ||
| R | 63,791 | 110,657 | 175,439 | ||
| R | 48,991 | 90,207 | 171,400 | ||
| R | 66,588 | 90,631 | 160,479 | ||
| R | 55,003 | 102,417 | 157,813 | ||
| R | 55,669 | 87,169 | 153,096 | ||
| D | 77,614 | 73,100 | 150,714 | ||
| R | 61,438 | 94,026 | 155,662 | ||
| R | 45,493 | 94,130 | 139,759 | ||
| R | 48,797 | 89,834 | 138,836 | ||
| R | 44,659 | 63,537 | 109,136 | ||
| R | 46,510 | 69,570 | 116,595 | ||
| R | 50,087 | 74,119 | 124,831 | ||
| R | 52,771 | 58,805 | 115,131 | ||
| R | 43,272 | 56,865 | 103,471 | ||
| R | 21,801 | 70,261 | 92,690 | ||
| R | 8,986 | 52,300 | 77,350 | ||
| R | 10,058 | 51,806 | 64,859 | ||
| R | 20,166 | 45,318 | 69,061 | ||
| O | 10,411 | 8,761 | 39,028 | ||
| R | 10,731 | 25,432 | 38,899 | ||
| R | 7,567 | 25,798 | 36,524 | ||
| R | 11,884 | 26,014 | 39,232 | ||
| R | 11,491 | 26,088 | 38,484 | ||
| R | 11,853 | 18,874 | 32,686 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
The Rockford DMA anchors Illinois's northwest corner, blending deindustrialized Winnebago County precincts with rural collar communities that have shifted markedly toward Republican margins over the past decade.
The Democratic margin in Rockford peaked at eight points in 2008. By 2016 the market had flipped, voting Republican for the first time in many years. The 2024 margin was nine points, the most Republican-leaning result in the market's modern history.
The economic context is the key. The median household income of $69,936 sits well below state and national norms, and 14% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Rockford, Illinois — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/dma/610/. Accessed May 20, 2026. License: CC BY 4.0.