Sioux Falls(Mitchell), South Dakota: Populist market. In 2024, voted R+30%. Republican peak: R+50 in 1904.
Key facts
- 2024 presidential margin
- R+30MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 732,4422024 5-year
- Median household income
- $74,9782024 5-year
- White (non-Hispanic)
- 81.9%2024 5-year
- Black
- 2.7%2024 5-year
- Hispanic / Latino
- 5.9%2024 5-year
- Peak Democratic margin
- D+38 in 1912MIT Election Lab
- Peak Republican margin
- R+50 in 1904MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 116,889 | 219,044 | 343,459 | ||
| R | 120,413 | 211,111 | 339,592 | ||
| R | 97,303 | 185,981 | 302,952 | ||
| R | 124,497 | 170,643 | 301,492 | ||
| R | 145,674 | 163,326 | 315,445 | ||
| R | 128,856 | 190,326 | 324,035 | ||
| D | 148,964 | 114,887 | 269,943 | ||
| D | 125,027 | 124,609 | 278,609 | ||
| R | 112,597 | 113,450 | 290,457 | ||
| R | 132,497 | 140,148 | 274,401 | ||
| R | 109,745 | 170,541 | 281,744 | ||
| R | 100,563 | 172,349 | 296,868 | ||
| D | 140,790 | 137,228 | 280,018 | ||
| R | 134,593 | 151,450 | 287,246 | ||
| R | 113,963 | 141,560 | 267,177 | ||
| D | 156,363 | 119,186 | 275,592 | ||
| R | 121,902 | 168,085 | 290,045 | ||
| R | 117,982 | 160,989 | 279,030 | ||
| R | 87,160 | 193,201 | 280,471 | ||
| R | 117,610 | 118,710 | 239,108 | ||
| R | 96,314 | 130,201 | 226,651 | ||
| R | 125,474 | 165,943 | 291,614 | ||
| D | 154,401 | 113,207 | 278,015 | ||
| D | 173,473 | 88,954 | 267,355 | ||
| R | 99,126 | 145,935 | 246,567 | ||
| R | 23,886 | 94,146 | 197,713 | ||
| R | 32,486 | 114,309 | 179,706 | ||
| D | 61,630 | 56,005 | 122,661 | ||
| O | 44,553 | 2,953 | 110,473 | ||
| R | 39,159 | 66,462 | 111,550 | ||
| R | 21,748 | 71,965 | 100,224 | ||
| R | 38,754 | 55,675 | 96,844 | ||
| R | 40,300 | 43,082 | 84,310 | ||
| R | 12,757 | 33,370 | 70,338 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
The Sioux Falls–Mitchell market covers much of eastern South Dakota, where fast-growing Sioux Falls increasingly drives statewide turnout patterns and has trended more competitive in recent cycles than the surrounding rural counties.
The Democratic margin in Sioux Falls(Mitchell) peaked at thirty-eight points in 1912. By 2004 the market had flipped, voting Republican for the first time in many years. The 2024 margin was thirty points, the most Republican-leaning result in the market's modern history.
The economic context is the key. The median household income of $74,978 sits well below state and national norms, and 11% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Sioux Falls(Mitchell), South Dakota — The Long Memory. Akashic Intelligence — The Long Memory. https://tiers.akashic.app/dma/725/. Accessed May 20, 2026. License: CC BY 4.0.